
Kort i Set:
Set Nummer:
Släpptes:
Detta Set Innehåller
- Common: 72
- Uncommon: 54
- Rare: 48
- Super Rare: 18
- Legendary: 12
- Enchanted: 18
= Common
= Uncommon
= Rare
= Super Rare
= Legendary
= Enchanted
Information
Disney Lorcana: Azurite Sea is the sixth main expansion of the Disney Lorcana Trading Card Game. The set takes players on a nautical adventure across uncharted waters, exploring islands, ports, and hidden dangers beyond the known realm. Azurite Sea introduces new Disney characters with a strong focus on seafaring themes, exploration, and treasure. The set continues Lorcana’s ongoing story while adding fresh strategic options through new card interactions and abilities. With over 200 new cards, including Enchanted rarities, Azurite Sea expands deckbuilding possibilities and is fully compatible with all previous Lorcana sets.
Exempel Från Seriekollen
Checklist
| 1 | Owl | |
| 2 | Lilo | |
| 3 | Whinnie The Pooh | |
| 4 | Gopher | |
| 5 | Simba | |
| 6 | Chip | |
| 7 | Dale | |
| 8 | David | |
| 9 | Prince Naveen | |
| 10 | Prince Naveen | |
| 11 | Chief Bogo | |
| 12 | Chip | |
| 13 | Montery Jack | |
| 14 | Chip ‘N’ Dale | |
| 15 | Judy Hopps | |
| 16 | Tiana | |
| 17 | Grand Councilwoman | |
| 18 | Dale | |
| 19 | Nani | |
| 20 | Simba | |
| 21 | Kanga | |
| 22 | Rabbit | |
| 23 | Rod | |
| 24 | Mr. Litwak | |
| 25 | Jim Hawkins | |
| 26 | Stitch | |
| 27 | Good Job! | |
| 28 | I Won’t Give In | |
| 29 | Resque Rangers Away | |
| 30 | Safe And Sound | |
| 31 | Naveen’s Ukulele | |
| 32 | Pooh Pirate Ship | |
| 33 | Scrump | |
| 34 | Hundred Acre Island | |
| 35 | Sugar Rush Speedway | |
| 36 | Hades | |
| 37 | Madam Mim | |
| 38 | Genie | |
| 39 | Sisu | |
| 40 | The White Rose | |
| 41 | Juju | |
| 42 | Rafiki | |
| 43 | Tinker Bell | |
| 44 | The Carpenter | |
| 45 | Jago | |
| 46 | The Walrus | |
| 47 | Scar | |
| 48 | Tinker Bell | |
| 49 | Diablo | |
| 50 | March Hare | |
| 51 | Magic Carpet | |
| 52 | Rafiki | |
| 53 | Genie | |
| 54 | Sisu | |
| 55 | Madam Mim | |
| 56 | Yzma | |
| 57 | Mam Odie | |
| 58 | Peter Pan | |
| 59 | Mad Hatter | |
| 60 | A Very Merry Unbirthday | |
| 61 | Genie | |
| 62 | Making Magic | |
| 63 | Lose The Way | |
| 64 | Seeking The Half Crown | |
| 65 | Maleficent’s Staff | |
| 66 | Mad Hatter’s Teapot | |
| 67 | Pixie Dust | |
| 68 | Fairy Ship | |
| 69 | Mystical Tree | |
| 70 | Jasmine | |
| 71 | Captain Hook | |
| 72 | Stitch | |
| 73 | Go Go Tomago | |
| 74 | Honey Lemon | |
| 75 | Fred | |
| 76 | Tootles | |
| 77 | Dawson | |
| 78 | Heathcliff | |
| 79 | Basil | |
| 80 | Donald Duck | |
| 81 | Daisy Duck | |
| 82 | Mertle Edmonds | |
| 83 | Prince Phillip | |
| 84 | Jasmine | |
| 85 | Peter Pan | |
| 86 | Hercules | |
| 87 | Alistair Krei | |
| 88 | Gazelle | |
| 89 | Goofy | |
| 90 | Bellwether | |
| 91 | Basil | |
| 92 | Olivia Flaversham | |
| 93 | Bend To My Will | |
| 94 | Prepare To Board! | |
| 95 | Heffalumps And Woozles | |
| 96 | Mosquito Bite | |
| 97 | You Came Back | |
| 98 | Megabot | |
| 99 | Galactic Communicator | |
| 100 | Transport Pod | |
| 101 | Perilous Maze | |
| 102 | Owl Island | |
| 103 | Mickey Mouse | |
| 104 | Kakamora | |
| 105 | Kakamora | |
| 106 | Jasmine | |
| 107 | Raya | |
| 108 | Wendy Darling | |
| 109 | John Silver | |
| 110 | Vanellope Von Schweetz | |
| 111 | Michael Darling | |
| 112 | Aladdin | |
| 113 | Markowski | |
| 114 | Abu | |
| 115 | Mickey Mouse | |
| 116 | Adorabeezle Winterpop | |
| 117 | Moana | |
| 118 | John Darling | |
| 119 | Aladdin | |
| 120 | Minnie Mouse | |
| 121 | Moana | |
| 122 | Pete | |
| 123 | Goofy | |
| 124 | Maui | |
| 125 | Hades | |
| 126 | Tigger | |
| 127 | Scar | |
| 128 | Thievery | |
| 129 | Lead The Way | |
| 130 | The Islands I Pulled From The Sea | |
| 131 | Energy Blast | |
| 132 | Longboat | |
| 133 | Gold Coin | |
| 134 | Card Soildier’s Spear | |
| 135 | Flotilla | |
| 136 | Skull Rock | |
| 137 | B.E.N | |
| 138 | Aunt Cass | |
| 139 | Gadget Hackwrench | |
| 140 | Gadget Hackwrench | |
| 141 | Zipper | |
| 142 | Oswald | |
| 143 | Yokai | |
| 144 | Pleakley | |
| 145 | Hiro Hamada | |
| 146 | Heihei | |
| 147 | Sour Bill | |
| 148 | Nick Wilde | |
| 149 | Wasabi | |
| 150 | Nick Wilde | |
| 151 | Gadget Hackwrench | |
| 152 | Dr. Delbert Doppler | |
| 153 | Tadashi Hamada | |
| 154 | Hiro Hamada | |
| 155 | Tadashi Hamada | |
| 156 | Baymax | |
| 157 | Bay,Ax | |
| 158 | Yokai | |
| 159 | Hiram Flaversham | |
| 160 | Yokai | |
| 161 | Alice | |
| 162 | We Could Be Immortals | |
| 163 | Sail The Azurite Sea | |
| 164 | Helping Hand | |
| 165 | Prepare Your Bot | |
| 166 | Baymax’s Healthcare Chip | |
| 167 | Microbots | |
| 168 | Jumbo Pop | |
| 169 | Resque Rangers Submarine | |
| 170 | Institute Of Technology | |
| 171 | Kakamora | |
| 172 | Kakamora | |
| 173 | Jim Hawkins | |
| 174 | Mr. Big | |
| 175 | Mr. Smee | |
| 176 | Mr. Smee | |
| 177 | Mullins | |
| 178 | Mohut | |
| 179 | King Hubert | |
| 180 | Hercules | |
| 181 | John Silver | |
| 182 | Mr. Arrow | |
| 183 | Jim Hawkins | |
| 184 | Tuk Tuk | |
| 185 | Billy Bons | |
| 186 | Pluto | |
| 187 | Mickey Mouse | |
| 188 | Cobra Bubbles | |
| 189 | Gantu | |
| 190 | Wreck-It Ralph | |
| 191 | Calhoun | |
| 192 | Captain Amelia | |
| 193 | Jafar | |
| 194 | John Silver | |
| 195 | Hot Potato | |
| 196 | I’m Still Here | |
| 197 | Twin Fire | |
| 198 | Ambush! | |
| 199 | Unfortunate Situation | |
| 200 | King’s Sensor Core | |
| 201 | Training Dummy | |
| 202 | Sunglasses | |
| 203 | Treasure Mountain | |
| 204 | Galactic Council Chamber | |
| 205 | Chip ‘N’ Dale | |
| 206 | Tiana | |
| 207 | Sugar Rush Speedway | |
| 208 | Rafiki | |
| 209 | Yzma | |
| 210 | Maleficent’s Staff | |
| 211 | Daisy Duck | |
| 212 | Basil | |
| 213 | You Came Back | |
| 214 | Raya | |
| 215 | Tigger | |
| 216 | The Islands I Pulled From The Sea | |
| 217 | Gadget Hackwrench | |
| 218 | Baymax | |
| 219 | We Could Be Immortals | |
| 220 | Wreck-It Ralph | |
| 221 | Captain Amelia | |
| 222 | Treasure Mountain |

Släpptes:
Kort i Set:
Set Nummer:
Checklist
| 1 | Owl | |
| 2 | Lilo | |
| 3 | Whinnie The Pooh | |
| 4 | Gopher | |
| 5 | Simba | |
| 6 | Chip | |
| 7 | Dale | |
| 8 | David | |
| 9 | Prince Naveen | |
| 10 | Prince Naveen | |
| 11 | Chief Bogo | |
| 12 | Chip | |
| 13 | Montery Jack | |
| 14 | Chip ‘N’ Dale | |
| 15 | Judy Hopps | |
| 16 | Tiana | |
| 17 | Grand Councilwoman | |
| 18 | Dale | |
| 19 | Nani | |
| 20 | Simba | |
| 21 | Kanga | |
| 22 | Rabbit | |
| 23 | Rod | |
| 24 | Mr. Litwak | |
| 25 | Jim Hawkins | |
| 26 | Stitch | |
| 27 | Good Job! | |
| 28 | I Won’t Give In | |
| 29 | Resque Rangers Away | |
| 30 | Safe And Sound | |
| 31 | Naveen’s Ukulele | |
| 32 | Pooh Pirate Ship | |
| 33 | Scrump | |
| 34 | Hundred Acre Island | |
| 35 | Sugar Rush Speedway | |
| 36 | Hades | |
| 37 | Madam Mim | |
| 38 | Genie | |
| 39 | Sisu | |
| 40 | The White Rose | |
| 41 | Juju | |
| 42 | Rafiki | |
| 43 | Tinker Bell | |
| 44 | The Carpenter | |
| 45 | Jago | |
| 46 | The Walrus | |
| 47 | Scar | |
| 48 | Tinker Bell | |
| 49 | Diablo | |
| 50 | March Hare | |
| 51 | Magic Carpet | |
| 52 | Rafiki | |
| 53 | Genie | |
| 54 | Sisu | |
| 55 | Madam Mim | |
| 56 | Yzma | |
| 57 | Mam Odie | |
| 58 | Peter Pan | |
| 59 | Mad Hatter | |
| 60 | A Very Merry Unbirthday | |
| 61 | Genie | |
| 62 | Making Magic | |
| 63 | Lose The Way | |
| 64 | Seeking The Half Crown | |
| 65 | Maleficent’s Staff | |
| 66 | Mad Hatter’s Teapot | |
| 67 | Pixie Dust | |
| 68 | Fairy Ship | |
| 69 | Mystical Tree | |
| 70 | Jasmine | |
| 71 | Captain Hook | |
| 72 | Stitch | |
| 73 | Go Go Tomago | |
| 74 | Honey Lemon | |
| 75 | Fred | |
| 76 | Tootles | |
| 77 | Dawson | |
| 78 | Heathcliff | |
| 79 | Basil | |
| 80 | Donald Duck | |
| 81 | Daisy Duck | |
| 82 | Mertle Edmonds | |
| 83 | Prince Phillip | |
| 84 | Jasmine | |
| 85 | Peter Pan | |
| 86 | Hercules | |
| 87 | Alistair Krei | |
| 88 | Gazelle | |
| 89 | Goofy | |
| 90 | Bellwether | |
| 91 | Basil | |
| 92 | Olivia Flaversham | |
| 93 | Bend To My Will | |
| 94 | Prepare To Board! | |
| 95 | Heffalumps And Woozles | |
| 96 | Mosquito Bite | |
| 97 | You Came Back | |
| 98 | Megabot | |
| 99 | Galactic Communicator | |
| 100 | Transport Pod | |
| 101 | Perilous Maze | |
| 102 | Owl Island | |
| 103 | Mickey Mouse | |
| 104 | Kakamora | |
| 105 | Kakamora | |
| 106 | Jasmine | |
| 107 | Raya | |
| 108 | Wendy Darling | |
| 109 | John Silver | |
| 110 | Vanellope Von Schweetz | |
| 111 | Michael Darling | |
| 112 | Aladdin | |
| 113 | Markowski | |
| 114 | Abu | |
| 115 | Mickey Mouse | |
| 116 | Adorabeezle Winterpop | |
| 117 | Moana | |
| 118 | John Darling | |
| 119 | Aladdin | |
| 120 | Minnie Mouse | |
| 121 | Moana | |
| 122 | Pete | |
| 123 | Goofy | |
| 124 | Maui | |
| 125 | Hades | |
| 126 | Tigger | |
| 127 | Scar | |
| 128 | Thievery | |
| 129 | Lead The Way | |
| 130 | The Islands I Pulled From The Sea | |
| 131 | Energy Blast | |
| 132 | Longboat | |
| 133 | Gold Coin | |
| 134 | Card Soildier’s Spear | |
| 135 | Flotilla | |
| 136 | Skull Rock | |
| 137 | B.E.N | |
| 138 | Aunt Cass | |
| 139 | Gadget Hackwrench | |
| 140 | Gadget Hackwrench | |
| 141 | Zipper | |
| 142 | Oswald | |
| 143 | Yokai | |
| 144 | Pleakley | |
| 145 | Hiro Hamada | |
| 146 | Heihei | |
| 147 | Sour Bill | |
| 148 | Nick Wilde | |
| 149 | Wasabi | |
| 150 | Nick Wilde | |
| 151 | Gadget Hackwrench | |
| 152 | Dr. Delbert Doppler | |
| 153 | Tadashi Hamada | |
| 154 | Hiro Hamada | |
| 155 | Tadashi Hamada | |
| 156 | Baymax | |
| 157 | Bay,Ax | |
| 158 | Yokai | |
| 159 | Hiram Flaversham | |
| 160 | Yokai | |
| 161 | Alice | |
| 162 | We Could Be Immortals | |
| 163 | Sail The Azurite Sea | |
| 164 | Helping Hand | |
| 165 | Prepare Your Bot | |
| 166 | Baymax’s Healthcare Chip | |
| 167 | Microbots | |
| 168 | Jumbo Pop | |
| 169 | Resque Rangers Submarine | |
| 170 | Institute Of Technology | |
| 171 | Kakamora | |
| 172 | Kakamora | |
| 173 | Jim Hawkins | |
| 174 | Mr. Big | |
| 175 | Mr. Smee | |
| 176 | Mr. Smee | |
| 177 | Mullins | |
| 178 | Mohut | |
| 179 | King Hubert | |
| 180 | Hercules | |
| 181 | John Silver | |
| 182 | Mr. Arrow | |
| 183 | Jim Hawkins | |
| 184 | Tuk Tuk | |
| 185 | Billy Bons | |
| 186 | Pluto | |
| 187 | Mickey Mouse | |
| 188 | Cobra Bubbles | |
| 189 | Gantu | |
| 190 | Wreck-It Ralph | |
| 191 | Calhoun | |
| 192 | Captain Amelia | |
| 193 | Jafar | |
| 194 | John Silver | |
| 195 | Hot Potato | |
| 196 | I’m Still Here | |
| 197 | Twin Fire | |
| 198 | Ambush! | |
| 199 | Unfortunate Situation | |
| 200 | King’s Sensor Core | |
| 201 | Training Dummy | |
| 202 | Sunglasses | |
| 203 | Treasure Mountain | |
| 204 | Galactic Council Chamber | |
| 205 | Chip ‘N’ Dale | |
| 206 | Tiana | |
| 207 | Sugar Rush Speedway | |
| 208 | Rafiki | |
| 209 | Yzma | |
| 210 | Maleficent’s Staff | |
| 211 | Daisy Duck | |
| 212 | Basil | |
| 213 | You Came Back | |
| 214 | Raya | |
| 215 | Tigger | |
| 216 | The Islands I Pulled From The Sea | |
| 217 | Gadget Hackwrench | |
| 218 | Baymax | |
| 219 | We Could Be Immortals | |
| 220 | Wreck-It Ralph | |
| 221 | Captain Amelia | |
| 222 | Treasure Mountain |
Raritet & Mängd
= Common
= Uncommon
= Rare
= Super Rare
= Legendary
= Enchanted
- Common: 72
- Uncommon: 54
- Rare: 48
- Super Rare: 18
- Legendary: 12
- Enchanted: 18
Information
Information
Disney Lorcana: Azurite Sea is the sixth main expansion of the Disney Lorcana Trading Card Game. The set takes players on a nautical adventure across uncharted waters, exploring islands, ports, and hidden dangers beyond the known realm. Azurite Sea introduces new Disney characters with a strong focus on seafaring themes, exploration, and treasure. The set continues Lorcana’s ongoing story while adding fresh strategic options through new card interactions and abilities. With over 200 new cards, including Enchanted rarities, Azurite Sea expands deckbuilding possibilities and is fully compatible with all previous Lorcana sets.
Exempel
Något som inte stämmer?
Tveka inte på att höra av dig så rättar vi till om något inte stämmer.
