
Kort i Set:
Set Nummer:
Släpptes:
Detta Set Innehåller
- Common: 72
- Uncommon: 54
- Rare: 49
- Super Rare: 18
- Legendary: 12
- Enchanted: 18
= Common
= Uncommon
= Rare
= Super Rare
= Legendary
= Enchanted
Information
Disney Lorcana: Shimmering Skies is the fifth major expansion of the Disney Lorcana Trading Card Game. The set takes place after the events of Ursula’s Return and focuses on a grand celebration held across the realm of Lorcana. This festival represents hope and renewal, but beneath the joy lies lingering damage to the Great Illuminary that must still be repaired. The narrative tone blends colorful excitement with hints of future conflict, continuing Lorcana’s evolving story.
Shimmering Skies contains over 200 new cards, including characters, actions, items, songs, and highly sought-after Enchanted cards. The set highlights Disney franchises that previously had little or no representation in Lorcana, most notably Wreck-It Ralph, introducing characters such as Vanellope von Schweetz and Fix-It Felix Jr. Other familiar Disney worlds also return with new interpretations and abilities.
Exempel Från Seriekollen
Checklist
| 1 | Koda | |
| 2 | Nala | |
| 3 | Prince Naveen | |
| 4 | Rutt | |
| 5 | Kenai | |
| 6 | Vanellope Von Schweetz | |
| 7 | Tuke | |
| 8 | Lilo | |
| 9 | Vanellope Von Schweetz | |
| 10 | Fit-It Felix, JR. | |
| 11 | Gazelle | |
| 12 | Fit-It Felix, JR. | |
| 13 | Kristoff | |
| 14 | Marabel Madrigal | |
| 15 | Minnie Mouse | |
| 16 | Daisy Duck | |
| 17 | Fit-It Felix, JR. | |
| 18 | Moana | |
| 19 | Vanellope Von Schweetz | |
| 20 | Alan-A-Dale | |
| 21 | Wreck-It Ralph | |
| 22 | Maid Marian | |
| 23 | Sven | |
| 24 | Minnie Mouse | |
| 25 | Try Everything | |
| 26 | Healing Touch | |
| 27 | Revivie | |
| 28 | Blast From Your Past | |
| 29 | Invented To The Ball | |
| 30 | Healing Decanter | |
| 31 | Queen’s Sensor Core | |
| 32 | Amber Chromicon | |
| 33 | Rapunzel’s Tower | |
| 34 | Pride Lands | |
| 35 | Maleficent | |
| 36 | The Nokk | |
| 37 | Cogsworth | |
| 38 | Merlin | |
| 39 | Archimedes | |
| 40 | Bruni | |
| 41 | Earth Giant | |
| 42 | Gale | |
| 43 | White Rabbit | |
| 44 | Madam Mim | |
| 45 | Luisa Madrigal | |
| 46 | Anna | |
| 47 | Archimedes | |
| 48 | Elsa | |
| 49 | Genie | |
| 50 | Olaf | |
| 51 | Maleficent | |
| 52 | Monstro | |
| 53 | Magica De Spell | |
| 54 | Maleficent | |
| 55 | Rafiki | |
| 56 | Anna | |
| 57 | King Of Hearts | |
| 58 | Camilo Madrigal | |
| 59 | Hypnotic Strength | |
| 60 | Finders Keepers | |
| 61 | We Know The Way | |
| 62 | Gathering Knowledge And Wisdom | |
| 63 | Magical Aid | |
| 64 | Retrosphere | |
| 65 | Half Hexwell Crown | |
| 66 | Amethyst Chromicon | |
| 67 | Elsa’s Ice Palace | |
| 68 | The Library | |
| 69 | Robin Hood | |
| 70 | Shenzi | |
| 71 | Little John | |
| 72 | Zazu | |
| 73 | Ulf | |
| 74 | Ed | |
| 75 | Flora | |
| 76 | Marryweather | |
| 77 | Robin Hood | |
| 78 | Fauna | |
| 79 | Iago | |
| 80 | Banzai | |
| 81 | Ed | |
| 82 | Scroop | |
| 83 | Prince Phillip | |
| 84 | Clarabelle | |
| 85 | Anna | |
| 86 | Clabelle | |
| 87 | Banzai | |
| 88 | Robin Hood | |
| 89 | Mother Gothel | |
| 90 | Clarabelle | |
| 91 | Shenzi | |
| 92 | Mother Gothel | |
| 93 | Scar | |
| 94 | Hypnotic Deduction | |
| 95 | Night Howler Large | |
| 96 | You’re Welcome | |
| 97 | Remember Who You Are | |
| 98 | Prince John’s Mirror | |
| 99 | Obscurosphere | |
| 100 | Emerald Chromicon | |
| 101 | Sherwood Forest | |
| 102 | Tropical Rainforest | |
| 103 | Taffyta Muttonfudge | |
| 104 | Wreck-It Ralph | |
| 105 | Maximus | |
| 106 | Turbo | |
| 107 | Donald Duck | |
| 108 | Rancis Fluggerbutter | |
| 109 | Scar | |
| 110 | Snowanna Rainbeau | |
| 111 | Daisy Duck | |
| 112 | Mickey Mouse | |
| 113 | Ratigan | |
| 114 | Taffyta Muttonfudge | |
| 115 | Denahi | |
| 116 | Pete | |
| 117 | Taffyta Muttonfudge | |
| 118 | Robin Hood | |
| 119 | Gaston | |
| 120 | Pete | |
| 121 | Arthur | |
| 122 | Donald Duck | |
| 123 | Ratigan | |
| 124 | Vanellope Von Schweetz | |
| 125 | Simba | |
| 126 | Minnie Mouse | |
| 127 | Break Free | |
| 128 | Evil Comes Prepared | |
| 129 | Don’t Let The Frostbite Bite | |
| 130 | Glimmer Vs Glimmer | |
| 131 | Who’s With Me | |
| 132 | Potion Of Might | |
| 133 | The Sword Released | |
| 134 | Ruby Chromicon | |
| 135 | Sugar Rush Speedway | |
| 136 | Ratigan’s Party | |
| 137 | King Candy | |
| 138 | Chaca | |
| 139 | The Queen | |
| 140 | Scrooge Mcduck | |
| 141 | Prince John | |
| 142 | Merlin | |
| 143 | Pacha | |
| 144 | The Queen | |
| 145 | Sheriff Of Nittingham | |
| 146 | Chicha | |
| 147 | Prince John | |
| 148 | The Queen | |
| 149 | Kuzco | |
| 150 | Mufasa | |
| 151 | Ludwig Won Drake | |
| 152 | Minnie Mouse | |
| 153 | Basil | |
| 154 | King Candy | |
| 155 | Donald Duck | |
| 156 | Tanana | |
| 157 | Tipo | |
| 158 | Belle | |
| 159 | Merlin | |
| 160 | Vision Of The Future | |
| 161 | Royal Tantrum | |
| 162 | Ever As Before | |
| 163 | Hide Away | |
| 164 | All Funned Out | |
| 165 | Medal Of Heroes | |
| 166 | Basil’s Magnifying Glass | |
| 167 | Merlin’s Carpetbag | |
| 168 | Sapphire Chromicon | |
| 169 | The Great Illuminary | |
| 170 | Merlin’s Cottage | |
| 171 | Stitch | |
| 172 | Jafar | |
| 173 | Simba | |
| 174 | Rudy | |
| 175 | Royal Guard | |
| 176 | Mickey Mouse | |
| 177 | Sleepy | |
| 178 | Kronk | |
| 179 | Heihei | |
| 180 | Sneezy | |
| 181 | Dopey | |
| 182 | Namaari | |
| 183 | Snow White | |
| 184 | Yzma | |
| 185 | Kronk | |
| 186 | Grumpy | |
| 187 | Pete | |
| 188 | Sir Ector | |
| 189 | Bashful | |
| 190 | Arthur | |
| 191 | Happy | |
| 192 | Simba | |
| 193 | Doc | |
| 194 | Arthur | |
| 195 | Pete | |
| 196 | Tug-Of-War | |
| 197 | When Will My Life Begin | |
| 198 | Duck For Cover! | |
| 199 | Food Fight! | |
| 200 | Shield Of Arendalle | |
| 201 | Plate Armor | |
| 202 | Steel Chromicon | |
| 203 | Bad-Anon | |
| 204 | Seve Dwarf’s Mine | |
| 205 | Prince Naveen | |
| 206 | Vanellope Von Schweetz | |
| 207 | Revive | |
| 208 | Archimedes | |
| 209 | Olaf | |
| 210 | Finders Keepers | |
| 211 | Clarabelle | |
| 212 | Scar | |
| 213 | You’re Welcome | |
| 214 | Donald Duck | |
| 215 | Robin Hood | |
| 216 | Ratigan’s Party | |
| 217 | Mufasa | |
| 218 | King Candy | |
| 219 | Royal Tantrum | |
| 220 | Snow White | |
| 221 | Arthur | |
| 222 | Bad-Anon | |
| 223 | Half Hexwell Crown |

Släpptes:
Kort i Set:
Set Nummer:
Checklist
| 1 | Koda | |
| 2 | Nala | |
| 3 | Prince Naveen | |
| 4 | Rutt | |
| 5 | Kenai | |
| 6 | Vanellope Von Schweetz | |
| 7 | Tuke | |
| 8 | Lilo | |
| 9 | Vanellope Von Schweetz | |
| 10 | Fit-It Felix, JR. | |
| 11 | Gazelle | |
| 12 | Fit-It Felix, JR. | |
| 13 | Kristoff | |
| 14 | Marabel Madrigal | |
| 15 | Minnie Mouse | |
| 16 | Daisy Duck | |
| 17 | Fit-It Felix, JR. | |
| 18 | Moana | |
| 19 | Vanellope Von Schweetz | |
| 20 | Alan-A-Dale | |
| 21 | Wreck-It Ralph | |
| 22 | Maid Marian | |
| 23 | Sven | |
| 24 | Minnie Mouse | |
| 25 | Try Everything | |
| 26 | Healing Touch | |
| 27 | Revivie | |
| 28 | Blast From Your Past | |
| 29 | Invented To The Ball | |
| 30 | Healing Decanter | |
| 31 | Queen’s Sensor Core | |
| 32 | Amber Chromicon | |
| 33 | Rapunzel’s Tower | |
| 34 | Pride Lands | |
| 35 | Maleficent | |
| 36 | The Nokk | |
| 37 | Cogsworth | |
| 38 | Merlin | |
| 39 | Archimedes | |
| 40 | Bruni | |
| 41 | Earth Giant | |
| 42 | Gale | |
| 43 | White Rabbit | |
| 44 | Madam Mim | |
| 45 | Luisa Madrigal | |
| 46 | Anna | |
| 47 | Archimedes | |
| 48 | Elsa | |
| 49 | Genie | |
| 50 | Olaf | |
| 51 | Maleficent | |
| 52 | Monstro | |
| 53 | Magica De Spell | |
| 54 | Maleficent | |
| 55 | Rafiki | |
| 56 | Anna | |
| 57 | King Of Hearts | |
| 58 | Camilo Madrigal | |
| 59 | Hypnotic Strength | |
| 60 | Finders Keepers | |
| 61 | We Know The Way | |
| 62 | Gathering Knowledge And Wisdom | |
| 63 | Magical Aid | |
| 64 | Retrosphere | |
| 65 | Half Hexwell Crown | |
| 66 | Amethyst Chromicon | |
| 67 | Elsa’s Ice Palace | |
| 68 | The Library | |
| 69 | Robin Hood | |
| 70 | Shenzi | |
| 71 | Little John | |
| 72 | Zazu | |
| 73 | Ulf | |
| 74 | Ed | |
| 75 | Flora | |
| 76 | Marryweather | |
| 77 | Robin Hood | |
| 78 | Fauna | |
| 79 | Iago | |
| 80 | Banzai | |
| 81 | Ed | |
| 82 | Scroop | |
| 83 | Prince Phillip | |
| 84 | Clarabelle | |
| 85 | Anna | |
| 86 | Clabelle | |
| 87 | Banzai | |
| 88 | Robin Hood | |
| 89 | Mother Gothel | |
| 90 | Clarabelle | |
| 91 | Shenzi | |
| 92 | Mother Gothel | |
| 93 | Scar | |
| 94 | Hypnotic Deduction | |
| 95 | Night Howler Large | |
| 96 | You’re Welcome | |
| 97 | Remember Who You Are | |
| 98 | Prince John’s Mirror | |
| 99 | Obscurosphere | |
| 100 | Emerald Chromicon | |
| 101 | Sherwood Forest | |
| 102 | Tropical Rainforest | |
| 103 | Taffyta Muttonfudge | |
| 104 | Wreck-It Ralph | |
| 105 | Maximus | |
| 106 | Turbo | |
| 107 | Donald Duck | |
| 108 | Rancis Fluggerbutter | |
| 109 | Scar | |
| 110 | Snowanna Rainbeau | |
| 111 | Daisy Duck | |
| 112 | Mickey Mouse | |
| 113 | Ratigan | |
| 114 | Taffyta Muttonfudge | |
| 115 | Denahi | |
| 116 | Pete | |
| 117 | Taffyta Muttonfudge | |
| 118 | Robin Hood | |
| 119 | Gaston | |
| 120 | Pete | |
| 121 | Arthur | |
| 122 | Donald Duck | |
| 123 | Ratigan | |
| 124 | Vanellope Von Schweetz | |
| 125 | Simba | |
| 126 | Minnie Mouse | |
| 127 | Break Free | |
| 128 | Evil Comes Prepared | |
| 129 | Don’t Let The Frostbite Bite | |
| 130 | Glimmer Vs Glimmer | |
| 131 | Who’s With Me | |
| 132 | Potion Of Might | |
| 133 | The Sword Released | |
| 134 | Ruby Chromicon | |
| 135 | Sugar Rush Speedway | |
| 136 | Ratigan’s Party | |
| 137 | King Candy | |
| 138 | Chaca | |
| 139 | The Queen | |
| 140 | Scrooge Mcduck | |
| 141 | Prince John | |
| 142 | Merlin | |
| 143 | Pacha | |
| 144 | The Queen | |
| 145 | Sheriff Of Nittingham | |
| 146 | Chicha | |
| 147 | Prince John | |
| 148 | The Queen | |
| 149 | Kuzco | |
| 150 | Mufasa | |
| 151 | Ludwig Won Drake | |
| 152 | Minnie Mouse | |
| 153 | Basil | |
| 154 | King Candy | |
| 155 | Donald Duck | |
| 156 | Tanana | |
| 157 | Tipo | |
| 158 | Belle | |
| 159 | Merlin | |
| 160 | Vision Of The Future | |
| 161 | Royal Tantrum | |
| 162 | Ever As Before | |
| 163 | Hide Away | |
| 164 | All Funned Out | |
| 165 | Medal Of Heroes | |
| 166 | Basil’s Magnifying Glass | |
| 167 | Merlin’s Carpetbag | |
| 168 | Sapphire Chromicon | |
| 169 | The Great Illuminary | |
| 170 | Merlin’s Cottage | |
| 171 | Stitch | |
| 172 | Jafar | |
| 173 | Simba | |
| 174 | Rudy | |
| 175 | Royal Guard | |
| 176 | Mickey Mouse | |
| 177 | Sleepy | |
| 178 | Kronk | |
| 179 | Heihei | |
| 180 | Sneezy | |
| 181 | Dopey | |
| 182 | Namaari | |
| 183 | Snow White | |
| 184 | Yzma | |
| 185 | Kronk | |
| 186 | Grumpy | |
| 187 | Pete | |
| 188 | Sir Ector | |
| 189 | Bashful | |
| 190 | Arthur | |
| 191 | Happy | |
| 192 | Simba | |
| 193 | Doc | |
| 194 | Arthur | |
| 195 | Pete | |
| 196 | Tug-Of-War | |
| 197 | When Will My Life Begin | |
| 198 | Duck For Cover! | |
| 199 | Food Fight! | |
| 200 | Shield Of Arendalle | |
| 201 | Plate Armor | |
| 202 | Steel Chromicon | |
| 203 | Bad-Anon | |
| 204 | Seve Dwarf’s Mine | |
| 205 | Prince Naveen | |
| 206 | Vanellope Von Schweetz | |
| 207 | Revive | |
| 208 | Archimedes | |
| 209 | Olaf | |
| 210 | Finders Keepers | |
| 211 | Clarabelle | |
| 212 | Scar | |
| 213 | You’re Welcome | |
| 214 | Donald Duck | |
| 215 | Robin Hood | |
| 216 | Ratigan’s Party | |
| 217 | Mufasa | |
| 218 | King Candy | |
| 219 | Royal Tantrum | |
| 220 | Snow White | |
| 221 | Arthur | |
| 222 | Bad-Anon | |
| 223 | Half Hexwell Crown |
Raritet & Mängd
= Common
= Uncommon
= Rare
= Super Rare
= Legendary
= Enchanted
- Common: 72
- Uncommon: 54
- Rare: 49
- Super Rare: 18
- Legendary: 12
- Enchanted: 18
Information
Information
Disney Lorcana: Shimmering Skies is the fifth major expansion of the Disney Lorcana Trading Card Game. The set takes place after the events of Ursula’s Return and focuses on a grand celebration held across the realm of Lorcana. This festival represents hope and renewal, but beneath the joy lies lingering damage to the Great Illuminary that must still be repaired. The narrative tone blends colorful excitement with hints of future conflict, continuing Lorcana’s evolving story.
Shimmering Skies contains over 200 new cards, including characters, actions, items, songs, and highly sought-after Enchanted cards. The set highlights Disney franchises that previously had little or no representation in Lorcana, most notably Wreck-It Ralph, introducing characters such as Vanellope von Schweetz and Fix-It Felix Jr. Other familiar Disney worlds also return with new interpretations and abilities.
Exempel
Något som inte stämmer?
Tveka inte på att höra av dig så rättar vi till om något inte stämmer.
