
Kort i Set:
Set Nummer:
Släpptes:
Detta Set Innehåller
= Common: 35
= Uncommon: 35
= Rare: 16
= Holo Rare: 19
- (no rarity) - Basic Energy: 6
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Darkness Type
=Metal Type
= Stadium Card
= Trainer Card
Information
Neo Genesis is the name given to the first main expansion of the Neo Series of the Pokémon Trading Card Game. In Japan, it was released as Gold, Silver, to a New World..., the first expansion in the Pokémon Card Game neo Era. It is based on Pokémon Gold and Silver, featuring Generation II Pokémon. The English expansion was released on December 16, 2000, while the Japanese expansion was released on February 4, 2000. Subsequently all other language releases for 'Neo Genesis' were February of 2001.
Neo Genesis introduced the Darkness and Metal types, and Baby Pokémon. It also introduced the Pokémon Tool subclass of Trainer cards, cards that could be permanently attached to Pokémon in play (a reference to the held item mechanic introduced in Pokémon Gold and Silver Versions).
Neo Genesis also introduced an updated card design in which the Evolution box was changed to a circular design, HP was changed to black text instead of red, the Evolution Stage was displayed below the HP and the Weakness and Resistance have a background graphic.
Moo-Moo Milk features different illustration in the English release and the Japanese release. It originally depicts a Sentret suckling on a Miltank's udder, and was considered inappropriate for the primary audiences in the English release. It was changed to having several cans of Moomoo Milk in a barn with a Cleffa.
Information from Bulbapedia
Exempel Från Seriekollen!
Checklist
| 1 | Ampharos | ||
| 2 | Azumarill | ||
| 3 | Bellossom | ||
| 4 | Feraligatr | ||
| 5 | Feraligatr | ||
| 6 | Heracross | ||
| 7 | Jumpluff | ||
| 8 | Kingdra | ||
| 9 | Lugia | ||
| 10 | Meanium | ||
| 11 | Meanium | ||
| 12 | Pichu | ||
| 13 | Skarmory | ||
| 14 | Slowking | ||
| 15 | Steelix | ||
| 16 | Togetic | ||
| 17 | Typhlosion | ||
| 18 | Typhlosion | ||
| 19 | Metal Energy | ||
| 20 | Cleffa | ||
| 21 | Donphan | ||
| 22 | Elekid | ||
| 23 | Magby | ||
| 24 | Murkrow | ||
| 25 | Sneasel | ||
| 26 | Aipom | ||
| 27 | Ariados | ||
| 28 | Bayleef | ||
| 29 | Bayleef | ||
| 30 | Clefairy | ||
| 31 | Croconaw | ||
| 32 | Croconaw | ||
| 33 | Electabuzz | ||
| 34 | Flaaffy | ||
| 35 | Furret | ||
| 36 | Gloom | ||
| 37 | Granbull | ||
| 38 | Lanturn | ||
| 39 | Ledian | ||
| 40 | Magmar | ||
| 41 | Miltank | ||
| 42 | Noctowl | ||
| 43 | Phanpy | ||
| 44 | Piloswine | ||
| 45 | Quagsire | ||
| 46 | Quilava | ||
| 47 | Quilava | ||
| 48 | Seadra | ||
| 49 | Skiploom | ||
| 50 | Sunflora | ||
| 51 | Togepi | ||
| 52 | Xatu | ||
| 53 | Chikorita | ||
| 54 | Chikorita | ||
| 55 | Chinchou | ||
| 56 | Cyndaquil | ||
| 57 | Cyndaquil | ||
| 58 | Girafarig | ||
| 59 | Gligar | ||
| 60 | Hoothoot | ||
| 61 | Hoppip | ||
| 62 | Horsea | ||
| 63 | Ledyba | ||
| 64 | Mantine | ||
| 65 | Mareep | ||
| 66 | Marill | ||
| 67 | Natu | ||
| 68 | Oddish | ||
| 69 | Onix | ||
| 70 | Pikachu | ||
| 71 | Sentret | ||
| 72 | Shuckle | ||
| 73 | Slowpoke | ||
| 74 | Snubull | ||
| 75 | Spinarak | ||
| 76 | Stantler | ||
| 77 | Sudowoodo | ||
| 78 | Sunkern | ||
| 79 | Swinub | ||
| 80 | Totodile | ||
| 81 | Totodile | ||
| 82 | Wooper | ||
| 83 | Arcade Game | ||
| 84 | Ecogym | ||
| 85 | Energy Charge | ||
| 86 | Focus Band | ||
| 87 | Mary | ||
| 88 | PokeGear | ||
| 89 | Super Energy Retrieval | ||
| 90 | Time Capsule | ||
| 91 | Bill’s Teleporter | ||
| 92 | Card-Flip Game | ||
| 93 | Gold Berry | ||
| 94 | Miracle Berry | ||
| 95 | Now Pokedex | ||
| 96 | Professor Elm | ||
| 97 | Sprout Tower | ||
| 98 | Super Scoop Up | ||
| 99 | Berry | ||
| 100 | Double Gust | ||
| 101 | Moo-Moo Milk | ||
| 102 | Pokemon March | ||
| 103 | Super Rod | ||
| 104 | Darkness Energy | ||
| 105 | Recycle Energy | ||
| 106 | Fighting Energy | - | |
| 107 | Fire Energy | - | |
| 108 | Grass Energy | - | |
| 109 | Lightning Energy | - | |
| 110 | Psychic Energy | - | |
| 111 | Water ENergy | - |

Släpptes:
Kort i Set:
Set Nummer:
Checklist
| 1 | Ampharos | ||
| 2 | Azumarill | ||
| 3 | Bellossom | ||
| 4 | Feraligatr | ||
| 5 | Feraligatr | ||
| 6 | Heracross | ||
| 7 | Jumpluff | ||
| 8 | Kingdra | ||
| 9 | Lugia | ||
| 10 | Meanium | ||
| 11 | Meanium | ||
| 12 | Pichu | ||
| 13 | Skarmory | ||
| 14 | Slowking | ||
| 15 | Steelix | ||
| 16 | Togetic | ||
| 17 | Typhlosion | ||
| 18 | Typhlosion | ||
| 19 | Metal Energy | ||
| 20 | Cleffa | ||
| 21 | Donphan | ||
| 22 | Elekid | ||
| 23 | Magby | ||
| 24 | Murkrow | ||
| 25 | Sneasel | ||
| 26 | Aipom | ||
| 27 | Ariados | ||
| 28 | Bayleef | ||
| 29 | Bayleef | ||
| 30 | Clefairy | ||
| 31 | Croconaw | ||
| 32 | Croconaw | ||
| 33 | Electabuzz | ||
| 34 | Flaaffy | ||
| 35 | Furret | ||
| 36 | Gloom | ||
| 37 | Granbull | ||
| 38 | Lanturn | ||
| 39 | Ledian | ||
| 40 | Magmar | ||
| 41 | Miltank | ||
| 42 | Noctowl | ||
| 43 | Phanpy | ||
| 44 | Piloswine | ||
| 45 | Quagsire | ||
| 46 | Quilava | ||
| 47 | Quilava | ||
| 48 | Seadra | ||
| 49 | Skiploom | ||
| 50 | Sunflora | ||
| 51 | Togepi | ||
| 52 | Xatu | ||
| 53 | Chikorita | ||
| 54 | Chikorita | ||
| 55 | Chinchou | ||
| 56 | Cyndaquil | ||
| 57 | Cyndaquil | ||
| 58 | Girafarig | ||
| 59 | Gligar | ||
| 60 | Hoothoot | ||
| 61 | Hoppip | ||
| 62 | Horsea | ||
| 63 | Ledyba | ||
| 64 | Mantine | ||
| 65 | Mareep | ||
| 66 | Marill | ||
| 67 | Natu | ||
| 68 | Oddish | ||
| 69 | Onix | ||
| 70 | Pikachu | ||
| 71 | Sentret | ||
| 72 | Shuckle | ||
| 73 | Slowpoke | ||
| 74 | Snubull | ||
| 75 | Spinarak | ||
| 76 | Stantler | ||
| 77 | Sudowoodo | ||
| 78 | Sunkern | ||
| 79 | Swinub | ||
| 80 | Totodile | ||
| 81 | Totodile | ||
| 82 | Wooper | ||
| 83 | Arcade Game | ||
| 84 | Ecogym | ||
| 85 | Energy Charge | ||
| 86 | Focus Band | ||
| 87 | Mary | ||
| 88 | PokeGear | ||
| 89 | Super Energy Retrieval | ||
| 90 | Time Capsule | ||
| 91 | Bill’s Teleporter | ||
| 92 | Card-Flip Game | ||
| 93 | Gold Berry | ||
| 94 | Miracle Berry | ||
| 95 | Now Pokedex | ||
| 96 | Professor Elm | ||
| 97 | Sprout Tower | ||
| 98 | Super Scoop Up | ||
| 99 | Berry | ||
| 100 | Double Gust | ||
| 101 | Moo-Moo Milk | ||
| 102 | Pokemon March | ||
| 103 | Super Rod | ||
| 104 | Darkness Energy | ||
| 105 | Recycle Energy | ||
| 106 | Fighting Energy | - | |
| 107 | Fire Energy | - | |
| 108 | Grass Energy | - | |
| 109 | Lightning Energy | - | |
| 110 | Psychic Energy | - | |
| 111 | Water ENergy | - |
Raritet & Type
= Common: 35
= Uncommon: 35
= Rare: 16
= Holo Rare: 19
- (no rarity) - Basic Energy: 6
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Darkness Type
=Metal Type
= Stadium Card
= Trainer Card
Information
Information
Neo Genesis is the name given to the first main expansion of the Neo Series of the Pokémon Trading Card Game. In Japan, it was released as Gold, Silver, to a New World..., the first expansion in the Pokémon Card Game neo Era. It is based on Pokémon Gold and Silver, featuring Generation II Pokémon. The English expansion was released on December 16, 2000, while the Japanese expansion was released on February 4, 2000. Subsequently all other language releases for 'Neo Genesis' were February of 2001.
Neo Genesis introduced the Darkness and Metal types, and Baby Pokémon. It also introduced the Pokémon Tool subclass of Trainer cards, cards that could be permanently attached to Pokémon in play (a reference to the held item mechanic introduced in Pokémon Gold and Silver Versions).
Neo Genesis also introduced an updated card design in which the Evolution box was changed to a circular design, HP was changed to black text instead of red, the Evolution Stage was displayed below the HP and the Weakness and Resistance have a background graphic.
Moo-Moo Milk features different illustration in the English release and the Japanese release. It originally depicts a Sentret suckling on a Miltank's udder, and was considered inappropriate for the primary audiences in the English release. It was changed to having several cans of Moomoo Milk in a barn with a Cleffa.
Information from Bulbapedia
Exempel
Något som inte stämmer?
Tveka inte på att höra av dig så rättar vi till om något inte stämmer.
