
Kort i Set:
Set Nummer:
Släpptes:
Detta Set Innehåller
= Common: 45
= Uncommon: 41
= Rare: 24
= Rare Holo: 20
= Rare Holo LV.X: 2
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Darkness Type
= Metal Type
= Trainer Card
= Supporter Card
Information
Secret Wonders is the name given to the third main expansion of the Diamond & Pearl Series of the Pokémon Trading Card Game. In Japan, it was released as Shining Darkness, the third expansion in the Pokémon Card Game DP Era. It is based on Pokémon Diamond and Pearl, featuring Generation IV Pokémon. The English expansion was released on November 7, 2007, while the Japanese expansion was released on July 5, 2007.
Shining Darkness revolved around Dialga VS Palkia VS Darkrai, the tenth Pokémon movie which premiered on July 14, 2007, a week after the release of the expansion.
Information from Bulbapedia
Exempel Från Seriekollen!
Checklist
| 1 | Ampharos | ||
| 2 | Blastoise | ||
| 3 | Charizard | ||
| 4 | Entei | ||
| 5 | Flygon | ||
| 6 | Gallade | ||
| 7 | Gardevoir | ||
| 8 | Gastrodon | ||
| 9 | Gastrodon | ||
| 10 | Ho-Oh | ||
| 11 | Jumpluff | ||
| 12 | Lickilicky | ||
| 13 | Ludicolo | ||
| 14 | Lugia | ||
| 15 | Mew | ||
| 16 | Raikou | ||
| 17 | Roserade | ||
| 18 | Salamence | ||
| 19 | Suicune | ||
| 20 | Venusaur | ||
| 21 | Absol | ||
| 22 | Arcanine | ||
| 23 | Banette | ||
| 24 | Dugtrio | ||
| 25 | Electivire | ||
| 26 | Electrode | ||
| 27 | Furret | ||
| 28 | Golduck | ||
| 29 | Golem | ||
| 30 | Jynx | ||
| 31 | Magmortar | ||
| 32 | Minun | ||
| 33 | Mothim | ||
| 34 | Nidoking | ||
| 35 | Pidgeot | ||
| 36 | Plusle | ||
| 37 | Sharpedo | ||
| 38 | Sunflora | ||
| 39 | Unown (S) | ||
| 40 | Weavile | ||
| 41 | Wormadam | ||
| 42 | Wormadam | ||
| 43 | Wormadam | ||
| 44 | Xatu | ||
| 45 | Breloom | ||
| 46 | Charmeleon | ||
| 47 | Cloyster | ||
| 48 | Donphan | ||
| 49 | Farfetch’d | ||
| 50 | Flaaffy | ||
| 51 | Ivysaur | ||
| 52 | Kecleon | ||
| 53 | Kirlia | ||
| 54 | Lombre | ||
| 55 | Miltank | ||
| 56 | Muk | ||
| 57 | Nidorino | ||
| 58 | Pidgeotto | ||
| 59 | Pinsir | ||
| 60 | Quagsire | ||
| 61 | Raticate | ||
| 62 | Roselia | ||
| 63 | Sableye | ||
| 64 | Shelgon | ||
| 65 | Skiploom | ||
| 66 | Smeargle | ||
| 67 | Smoochum | ||
| 68 | Unown (K) | ||
| 69 | Unown (N) | ||
| 70 | Unown (O) | ||
| 71 | Unown (X) | ||
| 72 | Unown (Z) | ||
| 73 | Venomoth | ||
| 74 | Vibrava | ||
| 75 | Wartortle | ||
| 76 | Bagon | ||
| 77 | Bulbasaur | ||
| 78 | Burmy | ||
| 79 | Burmy | ||
| 80 | Burmy | ||
| 81 | Carvanha | ||
| 82 | Charmander | ||
| 83 | Clefairy | ||
| 84 | Corsola | ||
| 85 | Diglett | ||
| 86 | Duskull | ||
| 87 | Electabuzz | ||
| 88 | Grimer | ||
| 89 | Growlithe | ||
| 90 | Hoppip | ||
| 91 | Lickitung | ||
| 92 | Lotad | ||
| 93 | Magmar | ||
| 94 | Mareep | ||
| 95 | Murkrow | ||
| 96 | Natu | ||
| 97 | Nidoran | ||
| 98 | Phanpy | ||
| 99 | Pidgey | ||
| 100 | Psyduck | ||
| 101 | Qwilfish | ||
| 102 | Ralts | ||
| 103 | Rattata | ||
| 104 | Sentret | ||
| 105 | Shellder | ||
| 106 | Shellos | ||
| 107 | Shellos | ||
| 108 | Shroomish | ||
| 109 | Shuckle | ||
| 110 | Shuppet | ||
| 111 | Spinda | ||
| 112 | Squirtle | ||
| 113 | Stantler | ||
| 114 | Sunkern | ||
| 115 | Trapinch | ||
| 116 | Venonat | ||
| 117 | Voltorb | ||
| 118 | Wopper | ||
| 119 | Bebe’s Search | ||
| 120 | Night Maintenance | ||
| 121 | PlusPower | ||
| 122 | Professor Oak’s Visit | ||
| 123 | Professor Rowan | ||
| 124 | Rival | ||
| 125 | Roseanne’s Research | ||
| 126 | Team Galactic’s Mars | ||
| 127 | Potion | ||
| 128 | Switch | ||
| 129 | Darkness Energy | ||
| 130 | Metal Energy | ||
| 131 | Gardevoir | ||
| 132 | Honchkrow |

Släpptes:
Kort i Set:
Set Nummer:
Checklist
| 1 | Ampharos | ||
| 2 | Blastoise | ||
| 3 | Charizard | ||
| 4 | Entei | ||
| 5 | Flygon | ||
| 6 | Gallade | ||
| 7 | Gardevoir | ||
| 8 | Gastrodon | ||
| 9 | Gastrodon | ||
| 10 | Ho-Oh | ||
| 11 | Jumpluff | ||
| 12 | Lickilicky | ||
| 13 | Ludicolo | ||
| 14 | Lugia | ||
| 15 | Mew | ||
| 16 | Raikou | ||
| 17 | Roserade | ||
| 18 | Salamence | ||
| 19 | Suicune | ||
| 20 | Venusaur | ||
| 21 | Absol | ||
| 22 | Arcanine | ||
| 23 | Banette | ||
| 24 | Dugtrio | ||
| 25 | Electivire | ||
| 26 | Electrode | ||
| 27 | Furret | ||
| 28 | Golduck | ||
| 29 | Golem | ||
| 30 | Jynx | ||
| 31 | Magmortar | ||
| 32 | Minun | ||
| 33 | Mothim | ||
| 34 | Nidoking | ||
| 35 | Pidgeot | ||
| 36 | Plusle | ||
| 37 | Sharpedo | ||
| 38 | Sunflora | ||
| 39 | Unown (S) | ||
| 40 | Weavile | ||
| 41 | Wormadam | ||
| 42 | Wormadam | ||
| 43 | Wormadam | ||
| 44 | Xatu | ||
| 45 | Breloom | ||
| 46 | Charmeleon | ||
| 47 | Cloyster | ||
| 48 | Donphan | ||
| 49 | Farfetch’d | ||
| 50 | Flaaffy | ||
| 51 | Ivysaur | ||
| 52 | Kecleon | ||
| 53 | Kirlia | ||
| 54 | Lombre | ||
| 55 | Miltank | ||
| 56 | Muk | ||
| 57 | Nidorino | ||
| 58 | Pidgeotto | ||
| 59 | Pinsir | ||
| 60 | Quagsire | ||
| 61 | Raticate | ||
| 62 | Roselia | ||
| 63 | Sableye | ||
| 64 | Shelgon | ||
| 65 | Skiploom | ||
| 66 | Smeargle | ||
| 67 | Smoochum | ||
| 68 | Unown (K) | ||
| 69 | Unown (N) | ||
| 70 | Unown (O) | ||
| 71 | Unown (X) | ||
| 72 | Unown (Z) | ||
| 73 | Venomoth | ||
| 74 | Vibrava | ||
| 75 | Wartortle | ||
| 76 | Bagon | ||
| 77 | Bulbasaur | ||
| 78 | Burmy | ||
| 79 | Burmy | ||
| 80 | Burmy | ||
| 81 | Carvanha | ||
| 82 | Charmander | ||
| 83 | Clefairy | ||
| 84 | Corsola | ||
| 85 | Diglett | ||
| 86 | Duskull | ||
| 87 | Electabuzz | ||
| 88 | Grimer | ||
| 89 | Growlithe | ||
| 90 | Hoppip | ||
| 91 | Lickitung | ||
| 92 | Lotad | ||
| 93 | Magmar | ||
| 94 | Mareep | ||
| 95 | Murkrow | ||
| 96 | Natu | ||
| 97 | Nidoran | ||
| 98 | Phanpy | ||
| 99 | Pidgey | ||
| 100 | Psyduck | ||
| 101 | Qwilfish | ||
| 102 | Ralts | ||
| 103 | Rattata | ||
| 104 | Sentret | ||
| 105 | Shellder | ||
| 106 | Shellos | ||
| 107 | Shellos | ||
| 108 | Shroomish | ||
| 109 | Shuckle | ||
| 110 | Shuppet | ||
| 111 | Spinda | ||
| 112 | Squirtle | ||
| 113 | Stantler | ||
| 114 | Sunkern | ||
| 115 | Trapinch | ||
| 116 | Venonat | ||
| 117 | Voltorb | ||
| 118 | Wopper | ||
| 119 | Bebe’s Search | ||
| 120 | Night Maintenance | ||
| 121 | PlusPower | ||
| 122 | Professor Oak’s Visit | ||
| 123 | Professor Rowan | ||
| 124 | Rival | ||
| 125 | Roseanne’s Research | ||
| 126 | Team Galactic’s Mars | ||
| 127 | Potion | ||
| 128 | Switch | ||
| 129 | Darkness Energy | ||
| 130 | Metal Energy | ||
| 131 | Gardevoir | ||
| 132 | Honchkrow |
Raritet & Type
= Common: 45
= Uncommon: 41
= Rare: 24
= Rare Holo: 20
= Rare Holo LV.X: 2
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Darkness Type
= Metal Type
= Trainer Card
= Supporter Card
Information
Information
Secret Wonders is the name given to the third main expansion of the Diamond & Pearl Series of the Pokémon Trading Card Game. In Japan, it was released as Shining Darkness, the third expansion in the Pokémon Card Game DP Era. It is based on Pokémon Diamond and Pearl, featuring Generation IV Pokémon. The English expansion was released on November 7, 2007, while the Japanese expansion was released on July 5, 2007.
Shining Darkness revolved around Dialga VS Palkia VS Darkrai, the tenth Pokémon movie which premiered on July 14, 2007, a week after the release of the expansion.
Information from Bulbapedia
Exempel
Något som inte stämmer?
Tveka inte på att höra av dig så rättar vi till om något inte stämmer.
