
Kort i Set:
Set Nummer:
Släpptes:
Detta Set Innehåller
= Common: 40
= Uncommon: 62
= Rare: 17
= Rare Holo: 18
= Rare Holo GX: 11-
= Rare Prism Star: 3 = Rare Ultra: 17
= Rare Rainbow: 9= Rare Secret: 6
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Darkness Type
= Metal Type
= Dragon Type
= Fairy Type
= Stadium Card
= Item Card
= Supporter Card
Information
Celestial Storm is the name given to the seventh main expansion of the Sun & Moon Series of the Pokémon Trading Card Game. In Japan, it was released as Sky-Splitting Charisma, the seventh expansion in the Pokémon Card Game Sun & Moon Era. It is based on Pokémon Ultra Sun and Ultra Moon, featuring Generation VII Pokémon, the Hoenn region, and the Sky High Pokémon Rayquaza. The English expansion was released on August 3, 2018, while the Japanese expansion was released on June 1, 2018. Celestial Storm is composed of its Japanese equivalent as well as the Champion Road subset.
Celestial Storm featured modernized reprints of cards from the Neo, e-Card, and EX Series. The Pokémon's HP, Abilities, attacks, Resistance, and Retreat cost were updated to fit the current format.
Information from Bulbapedia
Exempel Från Seriekollen!
Checklist
| 1 | Bellsprout | ||
| 2 | Weepingbell | ||
| 3 | Vitreebel | ||
| 4 | Scyther | ||
| 5 | Spinarak | ||
| 6 | Ariados | ||
| 7 | Treecko | ||
| 8 | Treecko | ||
| 9 | Grovyle | ||
| 10 | Sceptile | ||
| 11 | Seedot | ||
| 12 | Seedot | ||
| 13 | Nuzlead | ||
| 14 | Shiftry GX | ||
| 15 | Surskit | ||
| 16 | Masquerain | ||
| 17 | Volbeat | ||
| 18 | Illumise | ||
| 19 | Cacnea | ||
| 20 | Cacturne | ||
| 21 | Tropius | ||
| 22 | Dhelmise | ||
| 23 | Slugma | ||
| 24 | Magcargo | ||
| 25 | Torchic | ||
| 26 | Torchic | ||
| 27 | Combusken | ||
| 28 | Blaziken GX | ||
| 29 | Torkoal | ||
| 30 | Oricorio | ||
| 31 | Articuno GX | ||
| 32 | Mudkip | ||
| 33 | Mudkip | ||
| 34 | Marshtomp | ||
| 35 | Swampert | ||
| 36 | Lotad | ||
| 37 | Lombre | ||
| 38 | Ludicolo | ||
| 39 | Wailmer | ||
| 40 | Wailord | ||
| 41 | Clamperl | ||
| 42 | Huntail | ||
| 43 | Gorebyss | ||
| 44 | Luvdisc | ||
| 45 | Regice | ||
| 46 | Kyogre | ||
| 47 | Voltorb | ||
| 48 | Electrode GX | ||
| 49 | Chinchou | ||
| 50 | Lanturn | ||
| 51 | Electrike | ||
| 52 | Manectric | ||
| 53 | Plusle | ||
| 54 | Minun | ||
| 55 | Oricorio | ||
| 56 | Mr. Mime GX | ||
| 57 | Gulpin | ||
| 58 | Swalot | ||
| 59 | Spoink | ||
| 60 | Grumpig | ||
| 61 | Lunastone | ||
| 62 | Solrock | ||
| 63 | Shuppet | ||
| 64 | Shuppet | ||
| 65 | Banette | ||
| 66 | Banette GX | ||
| 67 | Deoxys | ||
| 68 | Deoxys | ||
| 69 | Deoxys | ||
| 70 | Lunala | ||
| 71 | Onix | ||
| 72 | Phanpy | ||
| 73 | Donphan | ||
| 74 | Larvitar | ||
| 75 | Pupitar | ||
| 76 | Meditate | ||
| 77 | Medicham | ||
| 78 | Baltoy | ||
| 79 | Claydol | ||
| 80 | Regirock | ||
| 81 | Groudon | ||
| 82 | Palossand GX | ||
| 83 | Minior | ||
| 84 | Alolan Rattata | ||
| 85 | Alolan Raticate GX | ||
| 86 | Sneasel | ||
| 87 | Tyranitar | ||
| 88 | Sableye | ||
| 89 | Steelix | ||
| 90 | Scizor GX | ||
| 91 | Mawile | ||
| 92 | Beldum | ||
| 93 | Beldum | ||
| 94 | Metang | ||
| 95 | Metagross | ||
| 96 | Registeel | ||
| 97 | Jirachi | ||
| 98 | Heatran | ||
| 99 | Solgaleo | ||
| 100 | Celesteela | ||
| 101 | Kartana | ||
| 102 | Stakataka GX | ||
| 103 | Bagon | ||
| 104 | Bagon | ||
| 105 | Shelgon | ||
| 106 | Salamence | ||
| 107 | Latias | ||
| 108 | Latios | ||
| 109 | Rayquaza GX | ||
| 110 | Dunsparce | ||
| 111 | Wingull | ||
| 112 | Pelipper | ||
| 113 | Slakoth | ||
| 114 | Vigoroth | ||
| 115 | Slaking | ||
| 116 | Whismur | ||
| 117 | Whismur | ||
| 118 | Loudred | ||
| 119 | Exploud | ||
| 120 | Skitty | ||
| 121 | Delcatty | ||
| 122 | Kecleon | ||
| 123 | Acro Bike | ||
| 124 | Apricon Maker | ||
| 125 | Beast Ball | ||
| 126 | Bill’s Maintenance | ||
| 127 | Copycat | ||
| 128 | Energy Recycle System | ||
| 129 | Energy Switch | ||
| 130 | Fisherman | ||
| 131 | Friend Ball | ||
| 132 | Hau | ||
| 133 | Hiker | ||
| 134 | Hustle Belt | ||
| 135 | Last Chance Potion | ||
| 136 | Life Herb | ||
| 137 | Lisia | ||
| 138 | Lure Ball | ||
| 139 | The Masked Royal | ||
| 140 | PokeNav | ||
| 141 | Rainbow Brush | ||
| 142 | R Candy | ||
| 143 | Shrine of Punishment | ||
| 144 | Sky Pillar | ||
| 145 | Steven’s Resolve | ||
| 146 | Super Scoop Up | ||
| 147 | Switch | ||
| 148 | Tate & Liza | ||
| 149 | TV Reporter | ||
| 150 | Underground Expedition | ||
| 151 | Rainbow Energy | ||
| 152 | Shiftry GX | ||
| 153 | Blaziken GX | ||
| 154 | Articuno GX | ||
| 155 | Electrode GX | ||
| 156 | Mr. Mime GX | ||
| 157 | Banette GX | ||
| 158 | Scizor GX | ||
| 159 | Stakataka GX | ||
| 160 | Rayquaza GX | ||
| 161 | Apricorn Maker | ||
| 162 | Bill’s Maintenance | ||
| 163 | Copycat | ||
| 164 | Lisia | ||
| 165 | Steven’s Resolve | ||
| 166 | Tate & Liza | ||
| 167 | TV Reporter | ||
| 168 | Underground Expedition | ||
| 169 | Shiftry GX | ||
| 170 | Blaziken GX | ||
| 171 | Articuno GX | ||
| 172 | Electrode GX | ||
| 173 | Mr. Mime GX | ||
| 174 | Banette GX | ||
| 175 | Scizor GX | ||
| 176 | Stakataka GX | ||
| 177 | Rayquaza GX | ||
| 178 | Acro Bike | ||
| 179 | Hustle Belt | ||
| 180 | Life Herb | ||
| 181 | PokeNav | ||
| 182 | Rainbow Brush | ||
| 183 | Rainbow Energy |

Släpptes:
Kort i Set:
Set Nummer:
Checklist
| 1 | Bellsprout | ||
| 2 | Weepingbell | ||
| 3 | Vitreebel | ||
| 4 | Scyther | ||
| 5 | Spinarak | ||
| 6 | Ariados | ||
| 7 | Treecko | ||
| 8 | Treecko | ||
| 9 | Grovyle | ||
| 10 | Sceptile | ||
| 11 | Seedot | ||
| 12 | Seedot | ||
| 13 | Nuzlead | ||
| 14 | Shiftry GX | ||
| 15 | Surskit | ||
| 16 | Masquerain | ||
| 17 | Volbeat | ||
| 18 | Illumise | ||
| 19 | Cacnea | ||
| 20 | Cacturne | ||
| 21 | Tropius | ||
| 22 | Dhelmise | ||
| 23 | Slugma | ||
| 24 | Magcargo | ||
| 25 | Torchic | ||
| 26 | Torchic | ||
| 27 | Combusken | ||
| 28 | Blaziken GX | ||
| 29 | Torkoal | ||
| 30 | Oricorio | ||
| 31 | Articuno GX | ||
| 32 | Mudkip | ||
| 33 | Mudkip | ||
| 34 | Marshtomp | ||
| 35 | Swampert | ||
| 36 | Lotad | ||
| 37 | Lombre | ||
| 38 | Ludicolo | ||
| 39 | Wailmer | ||
| 40 | Wailord | ||
| 41 | Clamperl | ||
| 42 | Huntail | ||
| 43 | Gorebyss | ||
| 44 | Luvdisc | ||
| 45 | Regice | ||
| 46 | Kyogre | ||
| 47 | Voltorb | ||
| 48 | Electrode GX | ||
| 49 | Chinchou | ||
| 50 | Lanturn | ||
| 51 | Electrike | ||
| 52 | Manectric | ||
| 53 | Plusle | ||
| 54 | Minun | ||
| 55 | Oricorio | ||
| 56 | Mr. Mime GX | ||
| 57 | Gulpin | ||
| 58 | Swalot | ||
| 59 | Spoink | ||
| 60 | Grumpig | ||
| 61 | Lunastone | ||
| 62 | Solrock | ||
| 63 | Shuppet | ||
| 64 | Shuppet | ||
| 65 | Banette | ||
| 66 | Banette GX | ||
| 67 | Deoxys | ||
| 68 | Deoxys | ||
| 69 | Deoxys | ||
| 70 | Lunala | ||
| 71 | Onix | ||
| 72 | Phanpy | ||
| 73 | Donphan | ||
| 74 | Larvitar | ||
| 75 | Pupitar | ||
| 76 | Meditate | ||
| 77 | Medicham | ||
| 78 | Baltoy | ||
| 79 | Claydol | ||
| 80 | Regirock | ||
| 81 | Groudon | ||
| 82 | Palossand GX | ||
| 83 | Minior | ||
| 84 | Alolan Rattata | ||
| 85 | Alolan Raticate GX | ||
| 86 | Sneasel | ||
| 87 | Tyranitar | ||
| 88 | Sableye | ||
| 89 | Steelix | ||
| 90 | Scizor GX | ||
| 91 | Mawile | ||
| 92 | Beldum | ||
| 93 | Beldum | ||
| 94 | Metang | ||
| 95 | Metagross | ||
| 96 | Registeel | ||
| 97 | Jirachi | ||
| 98 | Heatran | ||
| 99 | Solgaleo | ||
| 100 | Celesteela | ||
| 101 | Kartana | ||
| 102 | Stakataka GX | ||
| 103 | Bagon | ||
| 104 | Bagon | ||
| 105 | Shelgon | ||
| 106 | Salamence | ||
| 107 | Latias | ||
| 108 | Latios | ||
| 109 | Rayquaza GX | ||
| 110 | Dunsparce | ||
| 111 | Wingull | ||
| 112 | Pelipper | ||
| 113 | Slakoth | ||
| 114 | Vigoroth | ||
| 115 | Slaking | ||
| 116 | Whismur | ||
| 117 | Whismur | ||
| 118 | Loudred | ||
| 119 | Exploud | ||
| 120 | Skitty | ||
| 121 | Delcatty | ||
| 122 | Kecleon | ||
| 123 | Acro Bike | ||
| 124 | Apricon Maker | ||
| 125 | Beast Ball | ||
| 126 | Bill’s Maintenance | ||
| 127 | Copycat | ||
| 128 | Energy Recycle System | ||
| 129 | Energy Switch | ||
| 130 | Fisherman | ||
| 131 | Friend Ball | ||
| 132 | Hau | ||
| 133 | Hiker | ||
| 134 | Hustle Belt | ||
| 135 | Last Chance Potion | ||
| 136 | Life Herb | ||
| 137 | Lisia | ||
| 138 | Lure Ball | ||
| 139 | The Masked Royal | ||
| 140 | PokeNav | ||
| 141 | Rainbow Brush | ||
| 142 | R Candy | ||
| 143 | Shrine of Punishment | ||
| 144 | Sky Pillar | ||
| 145 | Steven’s Resolve | ||
| 146 | Super Scoop Up | ||
| 147 | Switch | ||
| 148 | Tate & Liza | ||
| 149 | TV Reporter | ||
| 150 | Underground Expedition | ||
| 151 | Rainbow Energy | ||
| 152 | Shiftry GX | ||
| 153 | Blaziken GX | ||
| 154 | Articuno GX | ||
| 155 | Electrode GX | ||
| 156 | Mr. Mime GX | ||
| 157 | Banette GX | ||
| 158 | Scizor GX | ||
| 159 | Stakataka GX | ||
| 160 | Rayquaza GX | ||
| 161 | Apricorn Maker | ||
| 162 | Bill’s Maintenance | ||
| 163 | Copycat | ||
| 164 | Lisia | ||
| 165 | Steven’s Resolve | ||
| 166 | Tate & Liza | ||
| 167 | TV Reporter | ||
| 168 | Underground Expedition | ||
| 169 | Shiftry GX | ||
| 170 | Blaziken GX | ||
| 171 | Articuno GX | ||
| 172 | Electrode GX | ||
| 173 | Mr. Mime GX | ||
| 174 | Banette GX | ||
| 175 | Scizor GX | ||
| 176 | Stakataka GX | ||
| 177 | Rayquaza GX | ||
| 178 | Acro Bike | ||
| 179 | Hustle Belt | ||
| 180 | Life Herb | ||
| 181 | PokeNav | ||
| 182 | Rainbow Brush | ||
| 183 | Rainbow Energy |
Raritet & Type
= Common: 40
= Uncommon: 62
= Rare: 17
= Rare Holo: 18
= Rare Holo GX: 11-
= Rare Prism Star: 3 = Rare Ultra: 17
= Rare Rainbow: 9= Rare Secret: 6
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Darkness Type
= Metal Type
= Dragon Type
= Fairy Type
= Stadium Card
= Item Card
= Supporter Card
Information
Information
Celestial Storm is the name given to the seventh main expansion of the Sun & Moon Series of the Pokémon Trading Card Game. In Japan, it was released as Sky-Splitting Charisma, the seventh expansion in the Pokémon Card Game Sun & Moon Era. It is based on Pokémon Ultra Sun and Ultra Moon, featuring Generation VII Pokémon, the Hoenn region, and the Sky High Pokémon Rayquaza. The English expansion was released on August 3, 2018, while the Japanese expansion was released on June 1, 2018. Celestial Storm is composed of its Japanese equivalent as well as the Champion Road subset.
Celestial Storm featured modernized reprints of cards from the Neo, e-Card, and EX Series. The Pokémon's HP, Abilities, attacks, Resistance, and Retreat cost were updated to fit the current format.
Information from Bulbapedia
Exempel
Något som inte stämmer?
Tveka inte på att höra av dig så rättar vi till om något inte stämmer.
