
Kort i Set:
Set Nummer:
Släpptes:
Detta Set Innehåller
= Common: 16
= Uncommon: 16
= Rare: 16
= Holo Rare: 16
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Trainer Card
Information
Jungle is the name given to the second main expansion of the Pokémon Trading Card Game. In Japan, it was released as Pokémon Jungle, the second expansion in the Pokémon Card Game. It is based on Pokémon Red, Blue, and Green, featuring Generation I Pokémon, and is said to take place in the Kanto Safari Zone. The English expansion was released on June 16, 1999, while the Japanese expansion was released on March 5, 1997. Subsequently all other language releases for Jungle were February of 2000.
The Japanese release contained 48 cards; however, the English release was expanded to 64 cards since Wizards of the Coast decided to include Non Holofoil prints of the Rare Holo cards. This is to make the expansion larger, as well as preventing packs from guaranteeing a Holofoil card. The 1st Edition print run also accidentally included the extremely rare 1st Edition Promo Pikachu. In the Australian release, the Unlimited print used red lettering for the word "Pokémon" instead of yellow on relevant packaging. This was to help prevent counterfeiting.
Information from Bulbapedia
Exempel Från Seriekollen!
Checklist
| 1 | Clefable | ||
| 2 | Electrode | ||
| 3 | Flareon | ||
| 4 | Jolteon | ||
| 5 | Kangaskhan | ||
| 6 | Mr. Mime | ||
| 7 | Nidoqueen | ||
| 8 | Pidgeot | ||
| 9 | Pinsir | ||
| 10 | Scyther | ||
| 11 | Snorlax | ||
| 12 | Vaporeon | ||
| 13 | Venomoth | ||
| 14 | Victreebel | ||
| 15 | Vileplume | ||
| 16 | Wigglytuff | ||
| 17 | Clafable | ||
| 18 | Electrode | ||
| 19 | Flareon | ||
| 20 | Jolteon | ||
| 21 | Kangaskhan | ||
| 22 | Mr. Mime | ||
| 23 | Nidoqueen | ||
| 24 | Pidgeot | ||
| 25 | Pinsir | ||
| 26 | Scyther | ||
| 27 | Snorlax | ||
| 28 | Vaporeon | ||
| 29 | Venomoth | ||
| 30 | Victreebel | ||
| 31 | Vileplume | ||
| 32 | Wigglytuff | ||
| 33 | Butterfree | ||
| 34 | Dodrio | ||
| 35 | Exeggutor | ||
| 36 | Fearow | ||
| 37 | Gloom | ||
| 38 | Lockitung | ||
| 39 | Marowak | ||
| 40 | Nidorina | ||
| 41 | Parasect | ||
| 42 | Persian | ||
| 43 | Primeape | ||
| 44 | Rapidash | ||
| 45 | Rhydon | ||
| 46 | Seaking | ||
| 47 | Tauros | ||
| 48 | Weepinbell | ||
| 49 | Bellsprout | ||
| 50 | Cubone | ||
| 51 | Eevee | ||
| 52 | Exeggcute | ||
| 53 | Goldeen | ||
| 54 | Jigglypuff | ||
| 55 | Mankey | ||
| 56 | Meowth | ||
| 57 | Nidoran | ||
| 58 | Oddish | ||
| 59 | Paras | ||
| 60 | Pikachu | ||
| 61 | Rhyhorn | ||
| 62 | Spearow | ||
| 63 | Venonat | ||
| 64 | Poke Ball |

Släpptes:
Kort i Set:
Set Nummer:
Checklist
| 1 | Clefable | ||
| 2 | Electrode | ||
| 3 | Flareon | ||
| 4 | Jolteon | ||
| 5 | Kangaskhan | ||
| 6 | Mr. Mime | ||
| 7 | Nidoqueen | ||
| 8 | Pidgeot | ||
| 9 | Pinsir | ||
| 10 | Scyther | ||
| 11 | Snorlax | ||
| 12 | Vaporeon | ||
| 13 | Venomoth | ||
| 14 | Victreebel | ||
| 15 | Vileplume | ||
| 16 | Wigglytuff | ||
| 17 | Clafable | ||
| 18 | Electrode | ||
| 19 | Flareon | ||
| 20 | Jolteon | ||
| 21 | Kangaskhan | ||
| 22 | Mr. Mime | ||
| 23 | Nidoqueen | ||
| 24 | Pidgeot | ||
| 25 | Pinsir | ||
| 26 | Scyther | ||
| 27 | Snorlax | ||
| 28 | Vaporeon | ||
| 29 | Venomoth | ||
| 30 | Victreebel | ||
| 31 | Vileplume | ||
| 32 | Wigglytuff | ||
| 33 | Butterfree | ||
| 34 | Dodrio | ||
| 35 | Exeggutor | ||
| 36 | Fearow | ||
| 37 | Gloom | ||
| 38 | Lockitung | ||
| 39 | Marowak | ||
| 40 | Nidorina | ||
| 41 | Parasect | ||
| 42 | Persian | ||
| 43 | Primeape | ||
| 44 | Rapidash | ||
| 45 | Rhydon | ||
| 46 | Seaking | ||
| 47 | Tauros | ||
| 48 | Weepinbell | ||
| 49 | Bellsprout | ||
| 50 | Cubone | ||
| 51 | Eevee | ||
| 52 | Exeggcute | ||
| 53 | Goldeen | ||
| 54 | Jigglypuff | ||
| 55 | Mankey | ||
| 56 | Meowth | ||
| 57 | Nidoran | ||
| 58 | Oddish | ||
| 59 | Paras | ||
| 60 | Pikachu | ||
| 61 | Rhyhorn | ||
| 62 | Spearow | ||
| 63 | Venonat | ||
| 64 | Poke Ball |
Raritet & Type
= Common: 16
= Uncommon: 16
= Rare: 16
= Holo Rare: 16
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Trainer Card
Information
Information
Jungle is the name given to the second main expansion of the Pokémon Trading Card Game. In Japan, it was released as Pokémon Jungle, the second expansion in the Pokémon Card Game. It is based on Pokémon Red, Blue, and Green, featuring Generation I Pokémon, and is said to take place in the Kanto Safari Zone. The English expansion was released on June 16, 1999, while the Japanese expansion was released on March 5, 1997. Subsequently all other language releases for Jungle were February of 2000.
The Japanese release contained 48 cards; however, the English release was expanded to 64 cards since Wizards of the Coast decided to include Non Holofoil prints of the Rare Holo cards. This is to make the expansion larger, as well as preventing packs from guaranteeing a Holofoil card. The 1st Edition print run also accidentally included the extremely rare 1st Edition Promo Pikachu. In the Australian release, the Unlimited print used red lettering for the word "Pokémon" instead of yellow on relevant packaging. This was to help prevent counterfeiting.
Information from Bulbapedia
Exempel
Något som inte stämmer?
Tveka inte på att höra av dig så rättar vi till om något inte stämmer.
