
Kort i Set:
Set Nummer:
Släpptes:
Detta Set Innehåller
= Common: 27
= Uncommon: 26
= Rare: 15
= Rare Holo: 14
= Rare Holo ex: 7
= Gold Star: 3= Rare Secret: 1
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Darkness Type
= Metal Type
= Rainbow Type
= Stadium Card
= Trainer Card
= Supporter Card
Information
EX Legend Maker is the name given to the twelfth main expansion of the EX Series of the Pokémon Trading Card Game. In Japan, it was released as Mirage Forest, the fifth expansion in the Pokémon Card Game PCG Era. This set features Generation III Pokémon and Mew. The English expansion was released on February 13, 2006, while the Japanese expansion was released on June 30, 2005.
The expansion was set in the Mirage Forest, which is home to many rare Pokémon, including the elusive Mew.
The Reverse Holofoil in this expansion featured the cosmic pattern.
Information from Bulbapedia
Exempel Från Seriekollen!
Checklist
| 1 | Aerodactyl | ||
| 2 | Aggron | ||
| 3 | Cradily | ||
| 4 | Delcatty | ||
| 5 | Gengar | ||
| 6 | Golem | ||
| 7 | Kabutops | ||
| 8 | Lapras | ||
| 9 | Machamp | ||
| 10 | Mew | ||
| 11 | Muk | ||
| 12 | Shiftry | ||
| 13 | Victreebel | ||
| 14 | Wailord | ||
| 15 | Absol | ||
| 16 | Girafarig | ||
| 17 | Gorebyss | ||
| 18 | Huntail | ||
| 19 | Lanturn | ||
| 20 | Lunastone | ||
| 21 | Magmar | ||
| 22 | Magneton | ||
| 23 | Omastar | ||
| 24 | Pinsir | ||
| 25 | Solrock | ||
| 26 | Spinda | ||
| 27 | Torkaol | ||
| 28 | Wobbuffet | ||
| 29 | Anorith | ||
| 30 | Cascoon | ||
| 31 | Dunsparce | ||
| 32 | Electrode | ||
| 33 | Furret | ||
| 34 | Graveler | ||
| 35 | Haunter | ||
| 36 | Kabuto | ||
| 37 | Kecleon | ||
| 38 | Lairon | ||
| 39 | Machoke | ||
| 40 | Misdreavus | ||
| 41 | Nuzleaf | ||
| 42 | Roselia | ||
| 43 | Sealeo | ||
| 44 | Tangela | ||
| 45 | Tentacruel | ||
| 46 | Vibrava | ||
| 47 | Weepinbell | ||
| 48 | Aron | ||
| 49 | Bellsprout | ||
| 50 | Chinchou | ||
| 51 | Clamperl | ||
| 52 | Gastly | ||
| 53 | Geodude | ||
| 54 | Grimer | ||
| 55 | Growlithe | ||
| 56 | Lileep | ||
| 57 | Machop | ||
| 58 | Magby | ||
| 59 | Magnemite | ||
| 60 | Omanyte | ||
| 61 | Seedot | ||
| 62 | Sentret | ||
| 63 | Shuppet | ||
| 64 | Skitty | ||
| 65 | Spheal | ||
| 66 | Tentacool | ||
| 67 | Trapinch | ||
| 68 | Voltorb | ||
| 69 | Wailmer | ||
| 70 | Wurmple | ||
| 71 | Wynaut | ||
| 72 | Cursed Stone | ||
| 73 | Fieldworker | ||
| 74 | Full FLame | ||
| 75 | Giant Stump | ||
| 76 | Power Tree | ||
| 77 | Strange Cave | ||
| 78 | Claw Fossil HP 40 | ||
| 79 | Mysterious Fossil HP 50 | ||
| 80 | Root Fossil HP 40 | ||
| 81 | Rainbow Energy | ||
| 82 | React Energy | ||
| 83 | Arcanine ex | ||
| 84 | Armaldo ex | ||
| 85 | Banette ex | ||
| 86 | Dustox ex | ||
| 87 | Flygon ex | ||
| 88 | Mew ex | ||
| 89 | Walrein ex | ||
| 90 | Regice | ||
| 91 | Regirock | ||
| 92 | Registeel | ||
| 93 | Pikachu |

Släpptes:
Kort i Set:
Set Nummer:
Checklist
| 1 | Aerodactyl | ||
| 2 | Aggron | ||
| 3 | Cradily | ||
| 4 | Delcatty | ||
| 5 | Gengar | ||
| 6 | Golem | ||
| 7 | Kabutops | ||
| 8 | Lapras | ||
| 9 | Machamp | ||
| 10 | Mew | ||
| 11 | Muk | ||
| 12 | Shiftry | ||
| 13 | Victreebel | ||
| 14 | Wailord | ||
| 15 | Absol | ||
| 16 | Girafarig | ||
| 17 | Gorebyss | ||
| 18 | Huntail | ||
| 19 | Lanturn | ||
| 20 | Lunastone | ||
| 21 | Magmar | ||
| 22 | Magneton | ||
| 23 | Omastar | ||
| 24 | Pinsir | ||
| 25 | Solrock | ||
| 26 | Spinda | ||
| 27 | Torkaol | ||
| 28 | Wobbuffet | ||
| 29 | Anorith | ||
| 30 | Cascoon | ||
| 31 | Dunsparce | ||
| 32 | Electrode | ||
| 33 | Furret | ||
| 34 | Graveler | ||
| 35 | Haunter | ||
| 36 | Kabuto | ||
| 37 | Kecleon | ||
| 38 | Lairon | ||
| 39 | Machoke | ||
| 40 | Misdreavus | ||
| 41 | Nuzleaf | ||
| 42 | Roselia | ||
| 43 | Sealeo | ||
| 44 | Tangela | ||
| 45 | Tentacruel | ||
| 46 | Vibrava | ||
| 47 | Weepinbell | ||
| 48 | Aron | ||
| 49 | Bellsprout | ||
| 50 | Chinchou | ||
| 51 | Clamperl | ||
| 52 | Gastly | ||
| 53 | Geodude | ||
| 54 | Grimer | ||
| 55 | Growlithe | ||
| 56 | Lileep | ||
| 57 | Machop | ||
| 58 | Magby | ||
| 59 | Magnemite | ||
| 60 | Omanyte | ||
| 61 | Seedot | ||
| 62 | Sentret | ||
| 63 | Shuppet | ||
| 64 | Skitty | ||
| 65 | Spheal | ||
| 66 | Tentacool | ||
| 67 | Trapinch | ||
| 68 | Voltorb | ||
| 69 | Wailmer | ||
| 70 | Wurmple | ||
| 71 | Wynaut | ||
| 72 | Cursed Stone | ||
| 73 | Fieldworker | ||
| 74 | Full FLame | ||
| 75 | Giant Stump | ||
| 76 | Power Tree | ||
| 77 | Strange Cave | ||
| 78 | Claw Fossil HP 40 | ||
| 79 | Mysterious Fossil HP 50 | ||
| 80 | Root Fossil HP 40 | ||
| 81 | Rainbow Energy | ||
| 82 | React Energy | ||
| 83 | Arcanine ex | ||
| 84 | Armaldo ex | ||
| 85 | Banette ex | ||
| 86 | Dustox ex | ||
| 87 | Flygon ex | ||
| 88 | Mew ex | ||
| 89 | Walrein ex | ||
| 90 | Regice | ||
| 91 | Regirock | ||
| 92 | Registeel | ||
| 93 | Pikachu |
Raritet & Type
= Common: 27
= Uncommon: 26
= Rare: 15
= Rare Holo: 14
= Rare Holo ex: 7
= Gold Star: 3= Rare Secret: 1
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Darkness Type
= Metal Type
= Rainbow Type
= Stadium Card
= Trainer Card
= Supporter Card
Information
Information
EX Legend Maker is the name given to the twelfth main expansion of the EX Series of the Pokémon Trading Card Game. In Japan, it was released as Mirage Forest, the fifth expansion in the Pokémon Card Game PCG Era. This set features Generation III Pokémon and Mew. The English expansion was released on February 13, 2006, while the Japanese expansion was released on June 30, 2005.
The expansion was set in the Mirage Forest, which is home to many rare Pokémon, including the elusive Mew.
The Reverse Holofoil in this expansion featured the cosmic pattern.
Information from Bulbapedia
Exempel
Något som inte stämmer?
Tveka inte på att höra av dig så rättar vi till om något inte stämmer.
