
Kort i Set:
Set Nummer:
Släpptes:
Detta Set Innehåller
= Common: 48
= Uncommon: 46
= Rare: 28
= Holo Rare: 17
= Rare Holo LV.X: 7
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Darkness Type
=Metal Type
= Stadium Card
= Trainer Card
= Supporter Card
Information
Legends Awakened is the name given to the sixth main expansion of the Diamond & Pearl Series of the Pokémon Trading Card Game. In Japan, it was released as the Cry from the Mysterious and Temple of Anger dual expansions that make up the fifth expansion block in the Pokémon Card Game DP Era. It is based on Pokémon Diamond and Pearl, featuring Generation IV Pokémon, Heatran, and Regigigas. The English expansion was released on August 20, 2008, while the Japanese expansions were released on March 14, 2008.
Information from Bulbapedia
Exempel Från Seriekollen!
Checklist
| 1 | Deoxys | ||
| 2 | Dragonite | ||
| 3 | Froslass | ||
| 4 | Giratina | ||
| 5 | Gliscor | ||
| 6 | Heatran | ||
| 7 | Kingdra | ||
| 8 | Luxray | ||
| 9 | Mamoswine | ||
| 10 | Metagross | ||
| 11 | Mewtwo | ||
| 12 | Politoad | ||
| 13 | Probopass | ||
| 14 | Rayquaza | ||
| 15 | Regigigas | ||
| 16 | Spiritomb | ||
| 17 | Yanmega | ||
| 18 | Armaldo | ||
| 19 | Azelf | ||
| 20 | Bellossom | ||
| 21 | Cradily | ||
| 22 | Crawdaunt | ||
| 23 | Delcatty | ||
| 24 | Deoxys | ||
| 25 | Deoxys | ||
| 26 | Deoxys | ||
| 27 | Ditto | ||
| 28 | Forretress | ||
| 29 | Groudon | ||
| 30 | Heatran | ||
| 31 | Jirachi | ||
| 32 | Kyogre | ||
| 33 | Lopunny | ||
| 34 | Mesprit | ||
| 35 | Poliwrath | ||
| 36 | Regice | ||
| 37 | Regigigas | ||
| 38 | Regirock | ||
| 39 | Registeel | ||
| 40 | Shedinja | ||
| 41 | Torkoal | ||
| 42 | Unown (!) | ||
| 43 | Uxie | ||
| 44 | Victreebel | ||
| 45 | Vileplume | ||
| 46 | Anorith | ||
| 47 | Camerupt | ||
| 48 | Castform | ||
| 49 | Castform | ||
| 50 | Castform | ||
| 51 | Castform | ||
| 52 | Dragonair | ||
| 53 | Drifblim | ||
| 54 | Exeggutor | ||
| 55 | Gliscor | ||
| 56 | Grumpig | ||
| 57 | Houndoom | ||
| 58 | Lanturn | ||
| 59 | Lanturn | ||
| 60 | Ledian | ||
| 61 | Lucario | ||
| 62 | Luxio | ||
| 63 | Marowak | ||
| 64 | Metang | ||
| 65 | Metang | ||
| 66 | Mightyena | ||
| 67 | Ninjask | ||
| 68 | Persian | ||
| 69 | Piloswine | ||
| 70 | Seadra | ||
| 71 | Starmie | ||
| 72 | Swalot | ||
| 73 | Swellow | ||
| 74 | Tauros | ||
| 75 | Tentacruel | ||
| 76 | Unown (J) | ||
| 77 | Unown (R) | ||
| 78 | Unown (U) | ||
| 79 | Unown (V) | ||
| 80 | Unown (W) | ||
| 81 | Unown (Y) | ||
| 82 | Unown (?) | ||
| 83 | Beldum | ||
| 84 | Beldum | ||
| 85 | Bellsprout | ||
| 86 | Buneary | ||
| 87 | Chinchou | ||
| 88 | Chinchou | ||
| 89 | Corphish | ||
| 90 | Cubone | ||
| 91 | Dratini | ||
| 92 | Drifloon | ||
| 93 | Exeggcute | ||
| 94 | Gligar | ||
| 95 | Gligar | ||
| 96 | Gloom | ||
| 97 | Gloom | ||
| 98 | Gulpin | ||
| 99 | Hitmonchan | ||
| 100 | Hitmonchan | ||
| 101 | Hitmontop | ||
| 102 | Horsea | ||
| 103 | Houndour | ||
| 104 | Ledyba | ||
| 105 | Lileep | ||
| 106 | Meowth | ||
| 107 | Misdreavus | ||
| 108 | Nincada | ||
| 109 | Nosepass | ||
| 110 | Numel | ||
| 111 | Oddish | ||
| 112 | Oddish | ||
| 113 | Pineco | ||
| 114 | Poliwag | ||
| 115 | Poliwhirl | ||
| 116 | Poochyena | ||
| 117 | Riolu | ||
| 118 | Shinx | ||
| 119 | Skitty | ||
| 120 | Sneasel | ||
| 121 | Spoink | ||
| 122 | Staryu | ||
| 123 | Swinub | ||
| 124 | Taillow | ||
| 125 | Tentacool | ||
| 126 | Tyrogue | ||
| 127 | Weepingbell | ||
| 128 | Yanma | ||
| 129 | Bubble Coat | ||
| 130 | Buck’s Training | ||
| 131 | Cynthia’s Feelings | ||
| 132 | Energy Pickup | ||
| 133 | Poke Radar | ||
| 134 | Snowpoint Temple | ||
| 135 | Stark Mountain | ||
| 136 | Technical Machine TS-1 | ||
| 137 | Technical Machine TS-2 | ||
| 138 | Claw Fossil | ||
| 139 | Root Fossil | ||
| 140 | Azelf LV.X | ||
| 141 | Gliscor LV.X | ||
| 142 | Magnezone LV.X | ||
| 143 | Mesprit LV.X | ||
| 144 | Gliscor LV.X | ||
| 145 | Magnezone LV.X | ||
| 146 | Mesprit LV.X |

Släpptes:
Kort i Set:
Set Nummer:
Checklist
| 1 | Deoxys | ||
| 2 | Dragonite | ||
| 3 | Froslass | ||
| 4 | Giratina | ||
| 5 | Gliscor | ||
| 6 | Heatran | ||
| 7 | Kingdra | ||
| 8 | Luxray | ||
| 9 | Mamoswine | ||
| 10 | Metagross | ||
| 11 | Mewtwo | ||
| 12 | Politoad | ||
| 13 | Probopass | ||
| 14 | Rayquaza | ||
| 15 | Regigigas | ||
| 16 | Spiritomb | ||
| 17 | Yanmega | ||
| 18 | Armaldo | ||
| 19 | Azelf | ||
| 20 | Bellossom | ||
| 21 | Cradily | ||
| 22 | Crawdaunt | ||
| 23 | Delcatty | ||
| 24 | Deoxys | ||
| 25 | Deoxys | ||
| 26 | Deoxys | ||
| 27 | Ditto | ||
| 28 | Forretress | ||
| 29 | Groudon | ||
| 30 | Heatran | ||
| 31 | Jirachi | ||
| 32 | Kyogre | ||
| 33 | Lopunny | ||
| 34 | Mesprit | ||
| 35 | Poliwrath | ||
| 36 | Regice | ||
| 37 | Regigigas | ||
| 38 | Regirock | ||
| 39 | Registeel | ||
| 40 | Shedinja | ||
| 41 | Torkoal | ||
| 42 | Unown (!) | ||
| 43 | Uxie | ||
| 44 | Victreebel | ||
| 45 | Vileplume | ||
| 46 | Anorith | ||
| 47 | Camerupt | ||
| 48 | Castform | ||
| 49 | Castform | ||
| 50 | Castform | ||
| 51 | Castform | ||
| 52 | Dragonair | ||
| 53 | Drifblim | ||
| 54 | Exeggutor | ||
| 55 | Gliscor | ||
| 56 | Grumpig | ||
| 57 | Houndoom | ||
| 58 | Lanturn | ||
| 59 | Lanturn | ||
| 60 | Ledian | ||
| 61 | Lucario | ||
| 62 | Luxio | ||
| 63 | Marowak | ||
| 64 | Metang | ||
| 65 | Metang | ||
| 66 | Mightyena | ||
| 67 | Ninjask | ||
| 68 | Persian | ||
| 69 | Piloswine | ||
| 70 | Seadra | ||
| 71 | Starmie | ||
| 72 | Swalot | ||
| 73 | Swellow | ||
| 74 | Tauros | ||
| 75 | Tentacruel | ||
| 76 | Unown (J) | ||
| 77 | Unown (R) | ||
| 78 | Unown (U) | ||
| 79 | Unown (V) | ||
| 80 | Unown (W) | ||
| 81 | Unown (Y) | ||
| 82 | Unown (?) | ||
| 83 | Beldum | ||
| 84 | Beldum | ||
| 85 | Bellsprout | ||
| 86 | Buneary | ||
| 87 | Chinchou | ||
| 88 | Chinchou | ||
| 89 | Corphish | ||
| 90 | Cubone | ||
| 91 | Dratini | ||
| 92 | Drifloon | ||
| 93 | Exeggcute | ||
| 94 | Gligar | ||
| 95 | Gligar | ||
| 96 | Gloom | ||
| 97 | Gloom | ||
| 98 | Gulpin | ||
| 99 | Hitmonchan | ||
| 100 | Hitmonchan | ||
| 101 | Hitmontop | ||
| 102 | Horsea | ||
| 103 | Houndour | ||
| 104 | Ledyba | ||
| 105 | Lileep | ||
| 106 | Meowth | ||
| 107 | Misdreavus | ||
| 108 | Nincada | ||
| 109 | Nosepass | ||
| 110 | Numel | ||
| 111 | Oddish | ||
| 112 | Oddish | ||
| 113 | Pineco | ||
| 114 | Poliwag | ||
| 115 | Poliwhirl | ||
| 116 | Poochyena | ||
| 117 | Riolu | ||
| 118 | Shinx | ||
| 119 | Skitty | ||
| 120 | Sneasel | ||
| 121 | Spoink | ||
| 122 | Staryu | ||
| 123 | Swinub | ||
| 124 | Taillow | ||
| 125 | Tentacool | ||
| 126 | Tyrogue | ||
| 127 | Weepingbell | ||
| 128 | Yanma | ||
| 129 | Bubble Coat | ||
| 130 | Buck’s Training | ||
| 131 | Cynthia’s Feelings | ||
| 132 | Energy Pickup | ||
| 133 | Poke Radar | ||
| 134 | Snowpoint Temple | ||
| 135 | Stark Mountain | ||
| 136 | Technical Machine TS-1 | ||
| 137 | Technical Machine TS-2 | ||
| 138 | Claw Fossil | ||
| 139 | Root Fossil | ||
| 140 | Azelf LV.X | ||
| 141 | Gliscor LV.X | ||
| 142 | Magnezone LV.X | ||
| 143 | Mesprit LV.X | ||
| 144 | Gliscor LV.X | ||
| 145 | Magnezone LV.X | ||
| 146 | Mesprit LV.X |
Raritet & Type
= Common: 48
= Uncommon: 46
= Rare: 28
= Holo Rare: 17
= Rare Holo LV.X: 7
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Darkness Type
=Metal Type
= Stadium Card
= Trainer Card
= Supporter Card
Information
Information
Legends Awakened is the name given to the sixth main expansion of the Diamond & Pearl Series of the Pokémon Trading Card Game. In Japan, it was released as the Cry from the Mysterious and Temple of Anger dual expansions that make up the fifth expansion block in the Pokémon Card Game DP Era. It is based on Pokémon Diamond and Pearl, featuring Generation IV Pokémon, Heatran, and Regigigas. The English expansion was released on August 20, 2008, while the Japanese expansions were released on March 14, 2008.
Information from Bulbapedia
Exempel
Något som inte stämmer?
Tveka inte på att höra av dig så rättar vi till om något inte stämmer.
