
Kort i Set:
Set Nummer:
Släpptes:
Detta Set Innehåller
= Common: 32
= Uncommon: 30
= Rare: 20
= Holo Rare: 14
= Rare Holo LV.X: 4
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Darkness Type
=Metal Type
= Stadium Card
= Trainer Card
= Supporter Card
Information
Majestic Dawn is the name given to the fifth main expansion of the Diamond & Pearl Series of the Pokémon Trading Card Game. It is based on Pokémon Diamond and Pearl, featuring Generation IV Pokémon. It was released on May 21, 2008.
Due to the six-month gap between the release of the fourth expansion block (Moonlit Pursuit and Dawn Dash) and the fifth expansion block (Cry from the Mysterious and Temple of Anger), Moonlit Pursuit and Dawn Dash were separated into two English expansions. Majestic Dawn mostly contained cards from the Dawn Dash expansion.
Information from Bulbapedia
Exempel Från Seriekollen!
Checklist
| 1 | Articuno | ||
| 2 | Cresselia | ||
| 3 | Darkrai | ||
| 4 | Dialga | ||
| 5 | Glaceon | ||
| 6 | Kabutops | ||
| 7 | Leafeon | ||
| 8 | Manaphy | ||
| 9 | Mewtwo | ||
| 10 | Moltres | ||
| 11 | Palkia | ||
| 12 | Phione | ||
| 13 | ROtom | ||
| 14 | Zapdos | ||
| 15 | Aerodactyl | ||
| 16 | Bronzong | ||
| 17 | Empoleon | ||
| 18 | Espeon | ||
| 19 | Flareon | ||
| 20 | Glaceon | ||
| 21 | Hippowdon | ||
| 22 | Infernape | ||
| 23 | Jolteon | ||
| 24 | Leafeon | ||
| 25 | Minun | ||
| 26 | Omastar | ||
| 27 | Phione | ||
| 28 | Plusle | ||
| 29 | Scizor | ||
| 30 | Torterra | ||
| 31 | Toxicroak | ||
| 32 | Umbreon | ||
| 33 | Unown (P) | ||
| 34 | Vaporeon | ||
| 35 | Ambipom | ||
| 36 | Fearow | ||
| 37 | Grotle | ||
| 38 | Kangaskhan | ||
| 39 | Lickitung | ||
| 40 | Manectric | ||
| 41 | Monferno | ||
| 42 | Mothim | ||
| 43 | Pachirisu | ||
| 44 | Prinplup | ||
| 45 | Raichu | ||
| 46 | Scyther | ||
| 47 | Staravia | ||
| 48 | Sudowoodo | ||
| 49 | Unown (Q) | ||
| 50 | Aipom | ||
| 51 | Aipom | ||
| 52 | Bronzor | ||
| 53 | Buneary | ||
| 54 | Burmy | ||
| 55 | Chatot | ||
| 56 | Chimchar | ||
| 57 | Chimchar | ||
| 58 | Chingling | ||
| 59 | Combee | ||
| 60 | Croagunk | ||
| 61 | Drifloon | ||
| 62 | Eevee | ||
| 63 | Eevee | ||
| 64 | Electrike | ||
| 65 | Glameow | ||
| 66 | Hippopotas | ||
| 67 | Kabuto | ||
| 68 | Munchlax | ||
| 69 | Omanyte | ||
| 70 | Pikachu | ||
| 71 | Piplup | ||
| 72 | Piplup | ||
| 73 | Shellos | ||
| 74 | Spearow | ||
| 75 | Starly | ||
| 76 | Stunky | ||
| 77 | Turtwig | ||
| 78 | Turtwig | ||
| 79 | Dawn Stadium | ||
| 80 | Dusk Ball | ||
| 81 | Energy Restore | ||
| 82 | Fossil Excavator | ||
| 83 | Mom’s Kindness | ||
| 84 | Old Amber | ||
| 85 | Poke Ball | ||
| 86 | Quick Ball | ||
| 87 | Super Scoop Up | ||
| 88 | Warp Point | ||
| 89 | Dome Fossil | ||
| 90 | Energy Search | ||
| 91 | Helix Fossil | ||
| 92 | Call Energy | ||
| 93 | Darkness Energy | ||
| 94 | Health Energy | ||
| 95 | Metal Energy | ||
| 96 | Recover Energy | ||
| 97 | Garchomp LV.X | ||
| 98 | Glaceon LV.X | ||
| 99 | Leafeon LV.X | ||
| 100 | Porygon-Z LV.X |

Släpptes:
Kort i Set:
Set Nummer:
Checklist
| 1 | Articuno | ||
| 2 | Cresselia | ||
| 3 | Darkrai | ||
| 4 | Dialga | ||
| 5 | Glaceon | ||
| 6 | Kabutops | ||
| 7 | Leafeon | ||
| 8 | Manaphy | ||
| 9 | Mewtwo | ||
| 10 | Moltres | ||
| 11 | Palkia | ||
| 12 | Phione | ||
| 13 | ROtom | ||
| 14 | Zapdos | ||
| 15 | Aerodactyl | ||
| 16 | Bronzong | ||
| 17 | Empoleon | ||
| 18 | Espeon | ||
| 19 | Flareon | ||
| 20 | Glaceon | ||
| 21 | Hippowdon | ||
| 22 | Infernape | ||
| 23 | Jolteon | ||
| 24 | Leafeon | ||
| 25 | Minun | ||
| 26 | Omastar | ||
| 27 | Phione | ||
| 28 | Plusle | ||
| 29 | Scizor | ||
| 30 | Torterra | ||
| 31 | Toxicroak | ||
| 32 | Umbreon | ||
| 33 | Unown (P) | ||
| 34 | Vaporeon | ||
| 35 | Ambipom | ||
| 36 | Fearow | ||
| 37 | Grotle | ||
| 38 | Kangaskhan | ||
| 39 | Lickitung | ||
| 40 | Manectric | ||
| 41 | Monferno | ||
| 42 | Mothim | ||
| 43 | Pachirisu | ||
| 44 | Prinplup | ||
| 45 | Raichu | ||
| 46 | Scyther | ||
| 47 | Staravia | ||
| 48 | Sudowoodo | ||
| 49 | Unown (Q) | ||
| 50 | Aipom | ||
| 51 | Aipom | ||
| 52 | Bronzor | ||
| 53 | Buneary | ||
| 54 | Burmy | ||
| 55 | Chatot | ||
| 56 | Chimchar | ||
| 57 | Chimchar | ||
| 58 | Chingling | ||
| 59 | Combee | ||
| 60 | Croagunk | ||
| 61 | Drifloon | ||
| 62 | Eevee | ||
| 63 | Eevee | ||
| 64 | Electrike | ||
| 65 | Glameow | ||
| 66 | Hippopotas | ||
| 67 | Kabuto | ||
| 68 | Munchlax | ||
| 69 | Omanyte | ||
| 70 | Pikachu | ||
| 71 | Piplup | ||
| 72 | Piplup | ||
| 73 | Shellos | ||
| 74 | Spearow | ||
| 75 | Starly | ||
| 76 | Stunky | ||
| 77 | Turtwig | ||
| 78 | Turtwig | ||
| 79 | Dawn Stadium | ||
| 80 | Dusk Ball | ||
| 81 | Energy Restore | ||
| 82 | Fossil Excavator | ||
| 83 | Mom’s Kindness | ||
| 84 | Old Amber | ||
| 85 | Poke Ball | ||
| 86 | Quick Ball | ||
| 87 | Super Scoop Up | ||
| 88 | Warp Point | ||
| 89 | Dome Fossil | ||
| 90 | Energy Search | ||
| 91 | Helix Fossil | ||
| 92 | Call Energy | ||
| 93 | Darkness Energy | ||
| 94 | Health Energy | ||
| 95 | Metal Energy | ||
| 96 | Recover Energy | ||
| 97 | Garchomp LV.X | ||
| 98 | Glaceon LV.X | ||
| 99 | Leafeon LV.X | ||
| 100 | Porygon-Z LV.X |
Raritet & Type
= Common: 32
= Uncommon: 30
= Rare: 20
= Holo Rare: 14
= Rare Holo LV.X: 4
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Darkness Type
=Metal Type
= Stadium Card
= Trainer Card
= Supporter Card
Information
Information
Majestic Dawn is the name given to the fifth main expansion of the Diamond & Pearl Series of the Pokémon Trading Card Game. It is based on Pokémon Diamond and Pearl, featuring Generation IV Pokémon. It was released on May 21, 2008.
Due to the six-month gap between the release of the fourth expansion block (Moonlit Pursuit and Dawn Dash) and the fifth expansion block (Cry from the Mysterious and Temple of Anger), Moonlit Pursuit and Dawn Dash were separated into two English expansions. Majestic Dawn mostly contained cards from the Dawn Dash expansion.
Information from Bulbapedia
Exempel
Något som inte stämmer?
Tveka inte på att höra av dig så rättar vi till om något inte stämmer.
