
Kort i Set:
Set Nummer:
Släpptes:
Detta Set Innehåller
= Common: 39
= Uncommon: 39
= Rare: 25
= Rare Holo: 13
= Rare Holo GX: 12= Rare Ultra: 19
= Rare Rainbow: 13= Rare Secret: 9
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Darkness Type
= Metal Type
= Dragon Type
= Fairy Type
= Stadium Card
= Item Card
= Supporter Card
Information
Burning Shadows is the name given to the third main expansion of the Sun & Moon Series of the Pokémon Trading Card Game. In Japan, it was released as the To Have Seen the Battle Rainbow and Darkness that Consumes Light dual expansions that make up the third expansion block in the Pokémon Card Game Sun & Moon Era. It is based on Pokémon Sun and Moon, featuring Generation VII Pokémon and the Prism Pokémon Necrozma. The English expansion was released on August 4, 2017, while the Japanese expansions were released on June 16, 2017. Burning Shadows is composed of its Japanese equivalent as well as the Facing a New Trial subset.
Information from Bulbapedia
Exempel Från Seriekollen!
Checklist
| 1 | Caterpie | ||
| 2 | Metapod | ||
| 3 | Butterfree | ||
| 4 | Oddish | ||
| 5 | Gloom | ||
| 6 | Vileplume | ||
| 7 | Tangela | ||
| 8 | Tangrowth | ||
| 9 | Ledyba | ||
| 10 | Ledian | ||
| 11 | Heracross | ||
| 12 | Pansage | ||
| 13 | Simisage | ||
| 14 | Dewpider | ||
| 15 | Araquanid | ||
| 16 | Wimpod | ||
| 17 | Golisopod | ||
| 18 | Charmander | ||
| 19 | Charmeleon | ||
| 20 | Charizard GX | ||
| 21 | Ho-Oh GX | ||
| 22 | Pansear | ||
| 23 | SImisear | ||
| 24 | Heatmor | ||
| 25 | Salazzle GX | ||
| 26 | Turtonator | ||
| 27 | Alolan Vulpix | ||
| 28 | Alolan NInetales | ||
| 29 | Horsea | ||
| 30 | Seadra | ||
| 31 | Kingdra | ||
| 32 | Magikarp | ||
| 33 | Gyarados | ||
| 34 | Marill | ||
| 35 | Azumarill | ||
| 36 | Panpour | ||
| 37 | Simipour | ||
| 38 | Bruxish | ||
| 39 | Tapu Fini GX | ||
| 40 | Pikachu | ||
| 41 | Raichu | ||
| 42 | Electabuzz | ||
| 43 | Electivire | ||
| 44 | Tynamo | ||
| 45 | Eelektrik | ||
| 46 | Eelektross | ||
| 47 | Togedemaru | ||
| 48 | Slowking | ||
| 49 | Wobbuffet | ||
| 50 | Seviper | ||
| 51 | Duskull | ||
| 52 | Dusclops | ||
| 53 | Dusknoir | ||
| 54 | Croagunk | ||
| 55 | Toxicroak | ||
| 56 | Venipede | ||
| 57 | Whirlipede | ||
| 58 | Scolipede | ||
| 59 | Espurr | ||
| 60 | Meowstick | ||
| 61 | Sandygast | ||
| 62 | Palossand | ||
| 63 | Necrozma GX | ||
| 64 | Machamp GX | ||
| 65 | Rhyhorn | ||
| 66 | Rhydon | ||
| 67 | Rhyperior | ||
| 68 | Lunatone | ||
| 69 | Sol rock | ||
| 70 | Riolu | ||
| 71 | Lucario | ||
| 72 | Sawk | ||
| 73 | Crabrawler | ||
| 74 | Crabominable | ||
| 75 | Lycanroc | ||
| 76 | Lycanroc | ||
| 77 | Mudbray | ||
| 78 | Mudsdale | ||
| 79 | Passimian | ||
| 80 | Marshadow GX | ||
| 81 | Alolan Rattata | ||
| 82 | Alolan Raticate | ||
| 83 | Alolan Grimer | ||
| 84 | Alolan Muk GX | ||
| 85 | Sneasel | ||
| 86 | Weavile | ||
| 87 | Darkrai | ||
| 88 | Darkrai GX | ||
| 89 | Inkay | ||
| 90 | Malamar | ||
| 91 | Ralts | ||
| 92 | Kirlia | ||
| 93 | Gardevoir GX | ||
| 94 | Diancie | ||
| 95 | Cutiefly | ||
| 96 | Ribombee | ||
| 97 | Morelull | ||
| 98 | Shiinotic | ||
| 99 | Noivern GX | ||
| 100 | Zygarde | ||
| 101 | Meowth | ||
| 102 | Persian | ||
| 103 | Porygon | ||
| 104 | Porygon2 | ||
| 105 | Porygon-Z | ||
| 106 | Hoothoot | ||
| 107 | Noctowl | ||
| 108 | Bouffalant | ||
| 109 | Noibat | ||
| 110 | Stufful | ||
| 111 | Bewear | ||
| 112 | Acerola | ||
| 113 | Bodybuilding Dumbbells | ||
| 114 | Escape Rope | ||
| 115 | Guzma | ||
| 116 | Kiawe | ||
| 117 | Lana | ||
| 118 | Mount Lanakila | ||
| 119 | Olivia | ||
| 120 | Plumeria | ||
| 121 | Po Town | ||
| 122 | Rotom Dex P.F.M | ||
| 123 | Sophocles | ||
| 124 | Super Scoop Up | ||
| 125 | Tormenting Spray | ||
| 126 | Weakness Policy | ||
| 127 | Wicke | ||
| 128 | Wishful Baton | ||
| 129 | Golisopod GX | ||
| 130 | Tapu Bulu GX | ||
| 131 | Ho-Oh GX | ||
| 132 | Salazzle GX | ||
| 133 | Tapu Fini GX | ||
| 134 | Necrozma GX | ||
| 135 | Machamp GX | ||
| 136 | Lycanroc GX | ||
| 137 | Marshadow GX | ||
| 138 | Alolan Muk GX | ||
| 139 | Darkrai GX | ||
| 140 | Gardevoir GX | ||
| 141 | Noivern GX | ||
| 142 | Acerola | ||
| 143 | Guzma | ||
| 144 | Kiawe | ||
| 145 | Plumeria | ||
| 146 | Sophocles | ||
| 147 | Wicke | ||
| 148 | Golisopod GX | ||
| 149 | Tapu Bulu GX | ||
| 150 | Charizard GX | ||
| 151 | Salazzle GX | ||
| 152 | Tapu Fini GX | ||
| 153 | Necrozma GX | ||
| 154 | Machamp GX | ||
| 155 | Lycanroc GX | ||
| 156 | Marshamp GX | ||
| 157 | ALolan Muk GX | ||
| 158 | Darkrai GX | ||
| 159 | Gardevoir GX | ||
| 160 | Noivern GX | ||
| 161 | Bodybuilding Dumbbells | ||
| 162 | Choice Band | ||
| 163 | Escape Rope | ||
| 164 | Multi Switch | ||
| 165 | Rescue Stretcher | ||
| 166 | Super Scoop Up | ||
| 167 | Fire Energy | ||
| 168 | Darkness Energy | ||
| 169 | Fairy Energy |

Släpptes:
Kort i Set:
Set Nummer:
Checklist
| 1 | Caterpie | ||
| 2 | Metapod | ||
| 3 | Butterfree | ||
| 4 | Oddish | ||
| 5 | Gloom | ||
| 6 | Vileplume | ||
| 7 | Tangela | ||
| 8 | Tangrowth | ||
| 9 | Ledyba | ||
| 10 | Ledian | ||
| 11 | Heracross | ||
| 12 | Pansage | ||
| 13 | Simisage | ||
| 14 | Dewpider | ||
| 15 | Araquanid | ||
| 16 | Wimpod | ||
| 17 | Golisopod | ||
| 18 | Charmander | ||
| 19 | Charmeleon | ||
| 20 | Charizard GX | ||
| 21 | Ho-Oh GX | ||
| 22 | Pansear | ||
| 23 | SImisear | ||
| 24 | Heatmor | ||
| 25 | Salazzle GX | ||
| 26 | Turtonator | ||
| 27 | Alolan Vulpix | ||
| 28 | Alolan NInetales | ||
| 29 | Horsea | ||
| 30 | Seadra | ||
| 31 | Kingdra | ||
| 32 | Magikarp | ||
| 33 | Gyarados | ||
| 34 | Marill | ||
| 35 | Azumarill | ||
| 36 | Panpour | ||
| 37 | Simipour | ||
| 38 | Bruxish | ||
| 39 | Tapu Fini GX | ||
| 40 | Pikachu | ||
| 41 | Raichu | ||
| 42 | Electabuzz | ||
| 43 | Electivire | ||
| 44 | Tynamo | ||
| 45 | Eelektrik | ||
| 46 | Eelektross | ||
| 47 | Togedemaru | ||
| 48 | Slowking | ||
| 49 | Wobbuffet | ||
| 50 | Seviper | ||
| 51 | Duskull | ||
| 52 | Dusclops | ||
| 53 | Dusknoir | ||
| 54 | Croagunk | ||
| 55 | Toxicroak | ||
| 56 | Venipede | ||
| 57 | Whirlipede | ||
| 58 | Scolipede | ||
| 59 | Espurr | ||
| 60 | Meowstick | ||
| 61 | Sandygast | ||
| 62 | Palossand | ||
| 63 | Necrozma GX | ||
| 64 | Machamp GX | ||
| 65 | Rhyhorn | ||
| 66 | Rhydon | ||
| 67 | Rhyperior | ||
| 68 | Lunatone | ||
| 69 | Sol rock | ||
| 70 | Riolu | ||
| 71 | Lucario | ||
| 72 | Sawk | ||
| 73 | Crabrawler | ||
| 74 | Crabominable | ||
| 75 | Lycanroc | ||
| 76 | Lycanroc | ||
| 77 | Mudbray | ||
| 78 | Mudsdale | ||
| 79 | Passimian | ||
| 80 | Marshadow GX | ||
| 81 | Alolan Rattata | ||
| 82 | Alolan Raticate | ||
| 83 | Alolan Grimer | ||
| 84 | Alolan Muk GX | ||
| 85 | Sneasel | ||
| 86 | Weavile | ||
| 87 | Darkrai | ||
| 88 | Darkrai GX | ||
| 89 | Inkay | ||
| 90 | Malamar | ||
| 91 | Ralts | ||
| 92 | Kirlia | ||
| 93 | Gardevoir GX | ||
| 94 | Diancie | ||
| 95 | Cutiefly | ||
| 96 | Ribombee | ||
| 97 | Morelull | ||
| 98 | Shiinotic | ||
| 99 | Noivern GX | ||
| 100 | Zygarde | ||
| 101 | Meowth | ||
| 102 | Persian | ||
| 103 | Porygon | ||
| 104 | Porygon2 | ||
| 105 | Porygon-Z | ||
| 106 | Hoothoot | ||
| 107 | Noctowl | ||
| 108 | Bouffalant | ||
| 109 | Noibat | ||
| 110 | Stufful | ||
| 111 | Bewear | ||
| 112 | Acerola | ||
| 113 | Bodybuilding Dumbbells | ||
| 114 | Escape Rope | ||
| 115 | Guzma | ||
| 116 | Kiawe | ||
| 117 | Lana | ||
| 118 | Mount Lanakila | ||
| 119 | Olivia | ||
| 120 | Plumeria | ||
| 121 | Po Town | ||
| 122 | Rotom Dex P.F.M | ||
| 123 | Sophocles | ||
| 124 | Super Scoop Up | ||
| 125 | Tormenting Spray | ||
| 126 | Weakness Policy | ||
| 127 | Wicke | ||
| 128 | Wishful Baton | ||
| 129 | Golisopod GX | ||
| 130 | Tapu Bulu GX | ||
| 131 | Ho-Oh GX | ||
| 132 | Salazzle GX | ||
| 133 | Tapu Fini GX | ||
| 134 | Necrozma GX | ||
| 135 | Machamp GX | ||
| 136 | Lycanroc GX | ||
| 137 | Marshadow GX | ||
| 138 | Alolan Muk GX | ||
| 139 | Darkrai GX | ||
| 140 | Gardevoir GX | ||
| 141 | Noivern GX | ||
| 142 | Acerola | ||
| 143 | Guzma | ||
| 144 | Kiawe | ||
| 145 | Plumeria | ||
| 146 | Sophocles | ||
| 147 | Wicke | ||
| 148 | Golisopod GX | ||
| 149 | Tapu Bulu GX | ||
| 150 | Charizard GX | ||
| 151 | Salazzle GX | ||
| 152 | Tapu Fini GX | ||
| 153 | Necrozma GX | ||
| 154 | Machamp GX | ||
| 155 | Lycanroc GX | ||
| 156 | Marshamp GX | ||
| 157 | ALolan Muk GX | ||
| 158 | Darkrai GX | ||
| 159 | Gardevoir GX | ||
| 160 | Noivern GX | ||
| 161 | Bodybuilding Dumbbells | ||
| 162 | Choice Band | ||
| 163 | Escape Rope | ||
| 164 | Multi Switch | ||
| 165 | Rescue Stretcher | ||
| 166 | Super Scoop Up | ||
| 167 | Fire Energy | ||
| 168 | Darkness Energy | ||
| 169 | Fairy Energy |
Raritet & Type
= Common: 39
= Uncommon: 39
= Rare: 25
= Rare Holo: 13
= Rare Holo GX: 12= Rare Ultra: 19
= Rare Rainbow: 13= Rare Secret: 9
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Darkness Type
= Metal Type
= Dragon Type
= Fairy Type
= Stadium Card
= Item Card
= Supporter Card
Information
Information
Burning Shadows is the name given to the third main expansion of the Sun & Moon Series of the Pokémon Trading Card Game. In Japan, it was released as the To Have Seen the Battle Rainbow and Darkness that Consumes Light dual expansions that make up the third expansion block in the Pokémon Card Game Sun & Moon Era. It is based on Pokémon Sun and Moon, featuring Generation VII Pokémon and the Prism Pokémon Necrozma. The English expansion was released on August 4, 2017, while the Japanese expansions were released on June 16, 2017. Burning Shadows is composed of its Japanese equivalent as well as the Facing a New Trial subset.
Information from Bulbapedia
Exempel
Något som inte stämmer?
Tveka inte på att höra av dig så rättar vi till om något inte stämmer.
