
Kort i Set:
Set Nummer:
Släpptes:
Detta Set Innehåller
= Common: 42
= Uncommon: 29
= Rare: 22
= Rare Holo: 54
V = Holo Rare V: 26
X = Holo Rare VMAX: 8
V = Holo Rare VSTAR: 18
R = Radiant Rare: 3= Rare Ultra: 23
= Rare Secret: 5
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Darkness Type
= Metal Type
= Dragon Type
= Item Card
= Supporter Card
Information
Crown Zenith was released on January 20, 2023 and is the final special expansion of the Sword & Shield Series. In Japan, it released as VSTAR Universe high-class expansion pack on December 2nd, 2022 and similarly served as the final sub-expansion of the Sword & Shield Era. VSTAR Universe also has a parallel foil set, featuring a Reverse Glitter Holofoil variant for all non-holofoil cards in the main set. Similar to other special expansions, such as Pokémon GO and Celebrations, Crown Zenith booster packs could not be purchased separately and instead, were available exclusively in various set-related products. Crown Zenith consists of cards from the Japanese VSTAR Universe expansion, cards from VSTAR Special Set and cards from the Paradigm Trigger expansion and Incandescent Arcana subset that were not localized in Silver Tempest. Energy cards featured the Brilliant Stars design with copyright year 2022 and included a reverse holo variant of each without set numbers, in addition to the textured holo variants with copyright year 2023 that are included within the set's numbering.
In VSTAR Universe, all non-secret cards that aren't Pokémon V or Radiant Pokémon have no rarity symbols.
Information from Bulbapedia
Exempel Från Seriekollen!
Checklist
| 1 | Oddish | ||
| 2 | Gloom | ||
| 3 | Bellossom | ||
| 4 | Tangela | ||
| 5 | Tangrowth | ||
| 6 | Scyther | ||
| 7 | Sunkern | ||
| 8 | Yanma | ||
| 9 | Tanmega | ||
| 10 | Kricketot | ||
| 11 | Cherubi | ||
| 12 | Carnivine | ||
| 13 | Leafeon V | ||
| 14 | Leafeon VSTAR | ||
| 15 | Grubbin | ||
| 16 | Zarude | ||
| 17 | Calyrex | ||
| 18 | Charizard V | ||
| 19 | Charizard VSTAR | ||
| 20 | Radiant Charizard | ||
| 21 | Entei | ||
| 22 | Simisear V | ||
| 23 | Simisear VSTAR | ||
| 24 | Larvesta | ||
| 25 | Volcarona | ||
| 26 | Volcanion | ||
| 27 | Saladit | ||
| 28 | Salazzle | ||
| 29 | Seel | ||
| 30 | Galarian Mr. Mime | ||
| 31 | Wailmer | ||
| 32 | Wailord | ||
| 33 | Corphish | ||
| 34 | Snorunt | ||
| 35 | Luvdisc | ||
| 36 | Kyogre | ||
| 37 | Kyogre V | ||
| 38 | Glaceon V | ||
| 39 | Shinx | ||
| 40 | Shinx | ||
| 41 | Luxio | ||
| 42 | Luxio | ||
| 43 | Luxray | ||
| 44 | Luxray | ||
| 45 | Rotom V | ||
| 46 | Rotom VSTAR | ||
| 47 | Emolga | ||
| 48 | Eelektrik | ||
| 49 | Helioptile | ||
| 50 | Heliolisk | ||
| 51 | Radiant Charjabug | ||
| 52 | Zeraora | ||
| 53 | Zeraora V | ||
| 54 | Zeraora VMAX | ||
| 55 | Zeraora VSTAR | ||
| 56 | Pincurchin | ||
| 57 | Exeggcute | ||
| 58 | Exeggutor | ||
| 59 | Mewtwo | ||
| 60 | Mew V | ||
| 61 | Girafarig | ||
| 62 | Lunatone | ||
| 63 | Dusclops | ||
| 64 | Tapu Lele | ||
| 65 | Hatterene V | ||
| 66 | Hatterene VMAX | ||
| 67 | Enamorus | ||
| 68 | Graveler | ||
| 69 | Solrock | ||
| 70 | Baltoy | ||
| 71 | Riolu | ||
| 72 | Pancham | ||
| 73 | Rockruff | ||
| 74 | Lycanroc | ||
| 75 | Koffing | ||
| 76 | Absol | ||
| 77 | Purrloin | ||
| 78 | Liepard | ||
| 79 | Krokorok | ||
| 80 | Pangoro | ||
| 81 | Skrelp | ||
| 82 | Dragalge | ||
| 83 | Hoopa | ||
| 84 | Galarian Meowth | ||
| 85 | Galarian Perrserker | ||
| 86 | Scizor | ||
| 87 | Aron | ||
| 88 | Lairon | ||
| 89 | Aggron | ||
| 90 | Metang | ||
| 91 | Pawniard | ||
| 92 | Pawniard | ||
| 93 | Bisharp | ||
| 94 | Zacian | ||
| 95 | Zacian V | ||
| 96 | Zacian VSTAR | ||
| 97 | Zamazenta | ||
| 98 | Zamazenta V | ||
| 99 | Zamazenta VSTAR | ||
| 100 | Rayquaza V | ||
| 101 | Rayquaza VMAX | ||
| 102 | Rayquaza VMAX | ||
| 103 | Duraludon V | ||
| 104 | Duraludon VMAX | ||
| 105 | Radiant Eternatus | ||
| 106 | Tauros | ||
| 107 | Ditto | ||
| 108 | Eevee V | ||
| 109 | Snorlax | ||
| 110 | Starly | ||
| 111 | Bidoof | ||
| 112 | Chatot | ||
| 113 | Regigigas V | ||
| 114 | Regigigas VSTAR | ||
| 115 | Shaymin | ||
| 116 | Stoutland V | ||
| 117 | Yungoos | ||
| 118 | Gumshoos | ||
| 119 | Oranguru | ||
| 120 | Greedent V | ||
| 121 | Wooloo | ||
| 122 | Dubwool | ||
| 123 | Bea | ||
| 124 | Bede | ||
| 125 | Crushing Hammer | ||
| 126 | Digging Duo | ||
| 127 | Energy Retrieval | ||
| 128 | Energy Search | ||
| 129 | Energy Switch | ||
| 130 | Friends in Hisui | ||
| 131 | Friends in Sinnoh | ||
| 132 | Great Ball | ||
| 133 | Hop | ||
| 134 | Leon | ||
| 135 | Lost Vacuum | ||
| 136 | Nessa | ||
| 137 | Poke Ball | ||
| 138 | Pokemon Catcher | ||
| 139 | Potion | ||
| 140 | Raihan | ||
| 141 | R Candy | ||
| 142 | Resque Carrier | ||
| 143 | Sky Seal Stone | ||
| 144 | Switch | ||
| 145 | Trekking Shoes | ||
| 146 | Ultra Ball | ||
| 147 | Elesa’s Sparkle | ||
| 148 | Friends in Hisui | ||
| 149 | Friends in Sinnoh | ||
| 150 | Professor’s Research | ||
| 151 | Volo | ||
| 152 | Grass Energy | ||
| 153 | Fire Energy | ||
| 154 | Water Energy | ||
| 155 | Lightning Energy | ||
| 156 | Psychic Energy | ||
| 157 | Fighting Energy | ||
| 158 | Darkness Energy | ||
| 159 | Metal Energy | ||
| 160 | Pikachu | ||
| GG01 | Hsn. Voltorb | ||
| GG02 | Kricketune | ||
| GG03 | Magmortar | ||
| GG04 | Oricorio | ||
| GG05 | Lapras | ||
| GG06 | Manaphy | ||
| GG07 | Keldo | ||
| GG08 | Electivire | ||
| GG09 | Toxtricity | ||
| GG10 | Mew | ||
| GG11 | Lunatone | ||
| GG12 | Deoxys | ||
| GG13 | Diancie | ||
| GG14 | Comfey | ||
| GG15 | Solrock | ||
| GG16 | Absol | ||
| GG17 | Thievul | ||
| GG18 | Magnezone | ||
| GG19 | Altaria | ||
| GG20 | Latias | ||
| GG21 | Hsn. Goodra | ||
| GG22 | Ditto | ||
| GG23 | Dunsparce | ||
| GG24 | Miltank | ||
| GG25 | Bibarel | ||
| GG26 | Riolu | ||
| GG27 | Swablu | ||
| GG28 | Duskull | ||
| GG29 | Bidoof | ||
| GG30 | Pikachu | ||
| GG31 | Turtwig | ||
| GG32 | Paras | ||
| GG33 | Poochyena | ||
| GG34 | Mareep | ||
| GG35 | Leafeon VSTAR | ||
| GG36 | Entei V | ||
| GG37 | Simisear VSTAR | ||
| GG38 | Suicune V | ||
| GG39 | Lumineon V | ||
| GG40 | Glaceon VSTAR | ||
| GG41 | Raikou V | ||
| GG42 | Zeraora VMAX | ||
| GG43 | Zeraora VSTAR | ||
| GG44 | Mewtwo VSTAR | ||
| GG45 | Deoxys VMAX | ||
| GG46 | Deoxys VSTAR | ||
| GG47 | Hatterene VMAX | ||
| GG48 | Zacian V | ||
| GG49 | Drapoin V | ||
| GG50 | Darkrai VSTAR | ||
| GG51 | Hsn. Samurott V | ||
| GG52 | Hsn. Samurott VSTAR | ||
| GG53 | Hoopa V | ||
| GG54 | Zamazenta V | ||
| GG55 | Regigigas VSTAR | ||
| GG56 | Hsn. Zoroark VSTAR | ||
| GG57 | Adaman | ||
| GG58 | Cheren’s Care | ||
| GG59 | Colress’s Experiment | ||
| GG60 | Cynthia’s Ambition | ||
| GG61 | Gardenia’s Vigor | ||
| GG62 | Grant | ||
| GG63 | Irida | ||
| GG64 | Melony | ||
| GG65 | Raihan | ||
| GG66 | Roxanne | ||
| GG67 | O.F Palkia VSTAR | ||
| GG68 | O.F Dialga VSTAR | ||
| GG69 | Giratina VSTAR | ||
| GG70 | Arceus VSTAR |

Släpptes:
Kort i Set:
Set Nummer:
Checklist
| 1 | Oddish | ||
| 2 | Gloom | ||
| 3 | Bellossom | ||
| 4 | Tangela | ||
| 5 | Tangrowth | ||
| 6 | Scyther | ||
| 7 | Sunkern | ||
| 8 | Yanma | ||
| 9 | Tanmega | ||
| 10 | Kricketot | ||
| 11 | Cherubi | ||
| 12 | Carnivine | ||
| 13 | Leafeon V | ||
| 14 | Leafeon VSTAR | ||
| 15 | Grubbin | ||
| 16 | Zarude | ||
| 17 | Calyrex | ||
| 18 | Charizard V | ||
| 19 | Charizard VSTAR | ||
| 20 | Radiant Charizard | ||
| 21 | Entei | ||
| 22 | Simisear V | ||
| 23 | Simisear VSTAR | ||
| 24 | Larvesta | ||
| 25 | Volcarona | ||
| 26 | Volcanion | ||
| 27 | Saladit | ||
| 28 | Salazzle | ||
| 29 | Seel | ||
| 30 | Galarian Mr. Mime | ||
| 31 | Wailmer | ||
| 32 | Wailord | ||
| 33 | Corphish | ||
| 34 | Snorunt | ||
| 35 | Luvdisc | ||
| 36 | Kyogre | ||
| 37 | Kyogre V | ||
| 38 | Glaceon V | ||
| 39 | Shinx | ||
| 40 | Shinx | ||
| 41 | Luxio | ||
| 42 | Luxio | ||
| 43 | Luxray | ||
| 44 | Luxray | ||
| 45 | Rotom V | ||
| 46 | Rotom VSTAR | ||
| 47 | Emolga | ||
| 48 | Eelektrik | ||
| 49 | Helioptile | ||
| 50 | Heliolisk | ||
| 51 | Radiant Charjabug | ||
| 52 | Zeraora | ||
| 53 | Zeraora V | ||
| 54 | Zeraora VMAX | ||
| 55 | Zeraora VSTAR | ||
| 56 | Pincurchin | ||
| 57 | Exeggcute | ||
| 58 | Exeggutor | ||
| 59 | Mewtwo | ||
| 60 | Mew V | ||
| 61 | Girafarig | ||
| 62 | Lunatone | ||
| 63 | Dusclops | ||
| 64 | Tapu Lele | ||
| 65 | Hatterene V | ||
| 66 | Hatterene VMAX | ||
| 67 | Enamorus | ||
| 68 | Graveler | ||
| 69 | Solrock | ||
| 70 | Baltoy | ||
| 71 | Riolu | ||
| 72 | Pancham | ||
| 73 | Rockruff | ||
| 74 | Lycanroc | ||
| 75 | Koffing | ||
| 76 | Absol | ||
| 77 | Purrloin | ||
| 78 | Liepard | ||
| 79 | Krokorok | ||
| 80 | Pangoro | ||
| 81 | Skrelp | ||
| 82 | Dragalge | ||
| 83 | Hoopa | ||
| 84 | Galarian Meowth | ||
| 85 | Galarian Perrserker | ||
| 86 | Scizor | ||
| 87 | Aron | ||
| 88 | Lairon | ||
| 89 | Aggron | ||
| 90 | Metang | ||
| 91 | Pawniard | ||
| 92 | Pawniard | ||
| 93 | Bisharp | ||
| 94 | Zacian | ||
| 95 | Zacian V | ||
| 96 | Zacian VSTAR | ||
| 97 | Zamazenta | ||
| 98 | Zamazenta V | ||
| 99 | Zamazenta VSTAR | ||
| 100 | Rayquaza V | ||
| 101 | Rayquaza VMAX | ||
| 102 | Rayquaza VMAX | ||
| 103 | Duraludon V | ||
| 104 | Duraludon VMAX | ||
| 105 | Radiant Eternatus | ||
| 106 | Tauros | ||
| 107 | Ditto | ||
| 108 | Eevee V | ||
| 109 | Snorlax | ||
| 110 | Starly | ||
| 111 | Bidoof | ||
| 112 | Chatot | ||
| 113 | Regigigas V | ||
| 114 | Regigigas VSTAR | ||
| 115 | Shaymin | ||
| 116 | Stoutland V | ||
| 117 | Yungoos | ||
| 118 | Gumshoos | ||
| 119 | Oranguru | ||
| 120 | Greedent V | ||
| 121 | Wooloo | ||
| 122 | Dubwool | ||
| 123 | Bea | ||
| 124 | Bede | ||
| 125 | Crushing Hammer | ||
| 126 | Digging Duo | ||
| 127 | Energy Retrieval | ||
| 128 | Energy Search | ||
| 129 | Energy Switch | ||
| 130 | Friends in Hisui | ||
| 131 | Friends in Sinnoh | ||
| 132 | Great Ball | ||
| 133 | Hop | ||
| 134 | Leon | ||
| 135 | Lost Vacuum | ||
| 136 | Nessa | ||
| 137 | Poke Ball | ||
| 138 | Pokemon Catcher | ||
| 139 | Potion | ||
| 140 | Raihan | ||
| 141 | R Candy | ||
| 142 | Resque Carrier | ||
| 143 | Sky Seal Stone | ||
| 144 | Switch | ||
| 145 | Trekking Shoes | ||
| 146 | Ultra Ball | ||
| 147 | Elesa’s Sparkle | ||
| 148 | Friends in Hisui | ||
| 149 | Friends in Sinnoh | ||
| 150 | Professor’s Research | ||
| 151 | Volo | ||
| 152 | Grass Energy | ||
| 153 | Fire Energy | ||
| 154 | Water Energy | ||
| 155 | Lightning Energy | ||
| 156 | Psychic Energy | ||
| 157 | Fighting Energy | ||
| 158 | Darkness Energy | ||
| 159 | Metal Energy | ||
| 160 | Pikachu | ||
| GG01 | Hsn. Voltorb | ||
| GG02 | Kricketune | ||
| GG03 | Magmortar | ||
| GG04 | Oricorio | ||
| GG05 | Lapras | ||
| GG06 | Manaphy | ||
| GG07 | Keldo | ||
| GG08 | Electivire | ||
| GG09 | Toxtricity | ||
| GG10 | Mew | ||
| GG11 | Lunatone | ||
| GG12 | Deoxys | ||
| GG13 | Diancie | ||
| GG14 | Comfey | ||
| GG15 | Solrock | ||
| GG16 | Absol | ||
| GG17 | Thievul | ||
| GG18 | Magnezone | ||
| GG19 | Altaria | ||
| GG20 | Latias | ||
| GG21 | Hsn. Goodra | ||
| GG22 | Ditto | ||
| GG23 | Dunsparce | ||
| GG24 | Miltank | ||
| GG25 | Bibarel | ||
| GG26 | Riolu | ||
| GG27 | Swablu | ||
| GG28 | Duskull | ||
| GG29 | Bidoof | ||
| GG30 | Pikachu | ||
| GG31 | Turtwig | ||
| GG32 | Paras | ||
| GG33 | Poochyena | ||
| GG34 | Mareep | ||
| GG35 | Leafeon VSTAR | ||
| GG36 | Entei V | ||
| GG37 | Simisear VSTAR | ||
| GG38 | Suicune V | ||
| GG39 | Lumineon V | ||
| GG40 | Glaceon VSTAR | ||
| GG41 | Raikou V | ||
| GG42 | Zeraora VMAX | ||
| GG43 | Zeraora VSTAR | ||
| GG44 | Mewtwo VSTAR | ||
| GG45 | Deoxys VMAX | ||
| GG46 | Deoxys VSTAR | ||
| GG47 | Hatterene VMAX | ||
| GG48 | Zacian V | ||
| GG49 | Drapoin V | ||
| GG50 | Darkrai VSTAR | ||
| GG51 | Hsn. Samurott V | ||
| GG52 | Hsn. Samurott VSTAR | ||
| GG53 | Hoopa V | ||
| GG54 | Zamazenta V | ||
| GG55 | Regigigas VSTAR | ||
| GG56 | Hsn. Zoroark VSTAR | ||
| GG57 | Adaman | ||
| GG58 | Cheren’s Care | ||
| GG59 | Colress’s Experiment | ||
| GG60 | Cynthia’s Ambition | ||
| GG61 | Gardenia’s Vigor | ||
| GG62 | Grant | ||
| GG63 | Irida | ||
| GG64 | Melony | ||
| GG65 | Raihan | ||
| GG66 | Roxanne | ||
| GG67 | O.F Palkia VSTAR | ||
| GG68 | O.F Dialga VSTAR | ||
| GG69 | Giratina VSTAR | ||
| GG70 | Arceus VSTAR |
Raritet & Type
= Common: 42
= Uncommon: 29
= Rare: 22
= Rare Holo: 54
V = Holo Rare V: 26
X = Holo Rare VMAX: 8
V = Holo Rare VSTAR: 18
R = Radiant Rare: 3= Rare Ultra: 23
= Rare Secret: 5
= Colorless Type
= Fighting Type
= Fire Type
= Grass Type
= Lightning Type
= Psychic Type
= Water Type
= Darkness Type
= Metal Type
= Dragon Type
= Item Card
= Supporter Card
Information
Information
Crown Zenith was released on January 20, 2023 and is the final special expansion of the Sword & Shield Series. In Japan, it released as VSTAR Universe high-class expansion pack on December 2nd, 2022 and similarly served as the final sub-expansion of the Sword & Shield Era. VSTAR Universe also has a parallel foil set, featuring a Reverse Glitter Holofoil variant for all non-holofoil cards in the main set. Similar to other special expansions, such as Pokémon GO and Celebrations, Crown Zenith booster packs could not be purchased separately and instead, were available exclusively in various set-related products. Crown Zenith consists of cards from the Japanese VSTAR Universe expansion, cards from VSTAR Special Set and cards from the Paradigm Trigger expansion and Incandescent Arcana subset that were not localized in Silver Tempest. Energy cards featured the Brilliant Stars design with copyright year 2022 and included a reverse holo variant of each without set numbers, in addition to the textured holo variants with copyright year 2023 that are included within the set's numbering.
In VSTAR Universe, all non-secret cards that aren't Pokémon V or Radiant Pokémon have no rarity symbols.
Information from Bulbapedia
Exempel
Något som inte stämmer?
Tveka inte på att höra av dig så rättar vi till om något inte stämmer.
